2014/12/07 | LA Galaxy | 2-1 (a.p.) | NE Revolution | FG |
2014/10/30 | FC Dallas | 2-1 | Vancouver Whitecaps | FG | |||
2014/10/31 | NY Red Bulls | 2-1 | Sporting KC | FG |
J | P | ||
---|---|---|---|
1 | DC United | 34 | 59 |
2 | NE Revolution | 34 | 55 |
3 | Columbus Crew | 34 | 52 |
4 | NY Red Bulls | 34 | 50 |
5 | Sporting KC | 34 | 49 |
6 | Philadelphia Union | 34 | 42 |
7 | Toronto FC | 34 | 41 |
8 | Houston Dynamo | 34 | 39 |
9 | Chicago Fire | 34 | 36 |
10 | Impact Montréal | 34 | 28 |
J | P | ||
---|---|---|---|
1 | Seattle Sounders | 34 | 64 |
2 | LA Galaxy | 34 | 61 |
3 | Real Salt Lake | 34 | 56 |
4 | FC Dallas | 34 | 54 |
5 | Vancouver Whitecaps | 34 | 50 |
6 | Portland Timbers | 34 | 49 |
7 | Chivas USA | 34 | 33 |
8 | Colorado Rapids | 34 | 32 |
9 | SJ Earthquakes | 34 | 30 |
![]() |