10/06 - 01:30
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Busan IPark | 19 | 7 | 6 | 1 | 0 | 16 | 7 | +9 | a | |
| 2 | Suwon Bluewings | 16 | 7 | 5 | 1 | 1 | 9 | 2 | +7 | a | |
| 3 | Seoul E-Land | 13 | 7 | 4 | 1 | 2 | 13 | 7 | +6 | a | |
| 4 | Suwon FC | 13 | 6 | 4 | 1 | 1 | 13 | 9 | +4 | a | |
| 5 | Gimpo FC | 11 | 6 | 3 | 2 | 1 | 8 | 5 | +3 | a | |
| 6 | Daegu | 11 | 7 | 3 | 2 | 2 | 15 | 15 | 0 | a | |
| 7 | Chungnam Asan | 10 | 6 | 3 | 1 | 2 | 11 | 9 | +2 | a | |
| 8 | Seongnam FC | 9 | 6 | 2 | 3 | 1 | 8 | 6 | +2 | a | |
| 9 | Paju Frontier | 9 | 7 | 3 | 0 | 4 | 11 | 11 | 0 | a | |
| 10 | Ansan Greeners | 8 | 7 | 2 | 2 | 3 | 10 | 11 | -1 | a | |
| 11 | Hwaseong | 8 | 7 | 2 | 2 | 3 | 6 | 7 | -1 | a | |
| 12 | Cheonan City | 7 | 6 | 1 | 4 | 1 | 7 | 7 | 0 | a | |
| 13 | Chungbuk Cheongju FC | 5 | 7 | 0 | 5 | 2 | 9 | 13 | -4 | a | |
| 14 | Gyeongnam | 5 | 6 | 1 | 2 | 3 | 6 | 10 | -4 | a | |
| 15 | Jeonnam Dragons | 4 | 7 | 1 | 1 | 5 | 8 | 13 | -5 | a | |
| 16 | Yongin FC | 3 | 7 | 0 | 3 | 4 | 6 | 13 | -7 | a | |
| 17 | Gimhae City | 1 | 6 | 0 | 1 | 5 | 4 | 15 | -11 | a |
Promotion | |
Promotion Play-off |
Suwon FC
Hwaseong
Gimpo FC
Chungbuk Cheongju FC
Chungnam Asan
Hwaseong