10/06 - 01:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Vorkuta B | 39 | 15 | 13 | 0 | 2 | 74 | 18 | +56 | 0 | 7 | 6 | 0 | 1 | 30 | 10 | 0 | 8 | 7 | 0 | 1 | 44 | 8 | a | |||
| 2 | Serbian White Eagles B | 25 | 15 | 8 | 1 | 6 | 57 | 57 | 0 | 0 | 8 | 5 | 1 | 2 | 31 | 22 | 0 | 7 | 3 | 0 | 4 | 26 | 35 | a | |||
| 3 | CSC Mississauga B | 23 | 15 | 7 | 2 | 6 | 37 | 45 | -8 | 0 | 7 | 4 | 0 | 3 | 14 | 19 | 0 | 8 | 3 | 2 | 3 | 23 | 26 | a | |||
| 4 | Kingsman SC B | 16 | 15 | 4 | 4 | 7 | 27 | 42 | -15 | 0 | 8 | 3 | 0 | 5 | 21 | 32 | 0 | 7 | 1 | 4 | 2 | 6 | 10 | a | |||
| 5 | Hamilton City B | 13 | 15 | 3 | 4 | 8 | 28 | 36 | -8 | 0 | 7 | 1 | 4 | 2 | 11 | 12 | 0 | 8 | 2 | 0 | 6 | 17 | 24 | a | |||
| 6 | Brantford Galaxy B | 12 | 15 | 3 | 3 | 9 | 23 | 48 | -25 | 0 | 8 | 3 | 2 | 3 | 20 | 24 | 0 | 7 | 0 | 1 | 6 | 3 | 24 | a |
Play-off Champion | |
Play-off |