G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Young Boys | 0 | 0 | 0 | 0 | |
2 | Brest | 0 | 0 | 0 | 0 | |
3 | Girona | 0 | 0 | 0 | 0 | |
4 | Crvena Zvezda | 0 | 0 | 0 | 0 | |
5 | Celtic | 0 | 0 | 0 | 0 | |
6 | Club Brugge | 0 | 0 | 0 | 0 | |
7 | Monaco | 0 | 0 | 0 | 0 | |
8 | Paris SG | 0 | 0 | 0 | 0 | |
9 | RB Leipzig | 0 | 0 | 0 | 0 | |
10 | Slovan Bratislava | 0 | 0 | 0 | 0 | |
11 | Arsenal | 0 | 0 | 0 | 0 | |
12 | Aston Villa | 0 | 0 | 0 | 0 | |
13 | Liverpool | 0 | 0 | 0 | 0 | |
14 | Benfica | 0 | 0 | 0 | 0 | |
15 | Feyenoord | 0 | 0 | 0 | 0 | |
16 | Sturm Graz | 0 | 0 | 0 | 0 | |
17 | Red Bull Salzburg | 0 | 0 | 0 | 0 | |
18 | Sparta Praha | 0 | 0 | 0 | 0 | |
19 | Shakhtar Donetsk | 0 | 0 | 0 | 0 | |
20 | Bologna | 0 | 0 | 0 | 0 | |
21 | Internazionale | 0 | 0 | 0 | 0 | |
22 | Real Madrid | 0 | 0 | 0 | 0 | |
23 | Atalanta | 0 | 0 | 0 | 0 | |
24 | Bayer Leverkusen | 0 | 0 | 0 | 0 | |
25 | Manchester City | 0 | 0 | 0 | 0 | |
26 | Lille | 0 | 0 | 0 | 0 | |
27 | Barcelona | 0 | 0 | 0 | 0 | |
28 | Sporting | 0 | 0 | 0 | 0 | |
29 | Borussia Dortmund | 0 | 0 | 0 | 0 | |
30 | Bayern München | 0 | 0 | 0 | 0 | |
31 | Dinamo Zagreb | 0 | 0 | 0 | 0 | |
32 | Stuttgart | 0 | 0 | 0 | 0 | |
33 | Milan | 0 | 0 | 0 | 0 | |
34 | Atlético de Madrid | 0 | 0 | 0 | 0 | |
35 | Juventus | 0 | 0 | 0 | 0 | |
36 | PSV | 0 | 0 | 0 | 0 |
Qualification | |
Play-off Qualification |