19/09 | League | Monaco | 2-1 | Barcelona | ||||||
League | Atlético de Madrid | 2-1 | RB Leipzig | |||||||
League | Brest | 2-1 | Sturm Graz | |||||||
League | Atalanta | 0-0 | Arsenal | |||||||
League | Crvena Zvezda | 1-2 | Benfica | |||||||
League | Feyenoord | 0-4 | Bayer Leverkusen | |||||||
18/09 | League | Club Brugge | 0-3 | Borussia Dortmund | ||||||
League | Paris SG | 1-0 | Girona | |||||||
League | Celtic | 5-1 | Slovan Bratislava | |||||||
League | Manchester City | 0-0 | Internazionale | |||||||
League | Sparta Praha | 3-0 | Red Bull Salzburg | |||||||
League | Bologna | 0-0 | Shakhtar Donetsk | |||||||
17/09 | League | Sporting | 2-0 | Lille | ||||||
League | Milan | 1-3 | Liverpool | |||||||
League | Real Madrid | 3-1 | Stuttgart | |||||||
League | Bayern München | 9-2 | Dinamo Zagreb | |||||||
League | Young Boys | 0-3 | Aston Villa | |||||||
League | Juventus | 3-1 | PSV |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Bayern München | 1 | 9 | 2 | 3 | |
2 | Celtic | 1 | 5 | 1 | 3 | |
3 | Bayer Leverkusen | 1 | 4 | 0 | 3 | |
4 | Aston Villa | 1 | 3 | 0 | 3 | |
5 | Borussia Dortmund | 1 | 3 | 0 | 3 | |
6 | Sparta Praha | 1 | 3 | 0 | 3 | |
7 | Liverpool | 1 | 3 | 1 | 3 | |
8 | Juventus | 1 | 3 | 1 | 3 | |
9 | Real Madrid | 1 | 3 | 1 | 3 | |
10 | Sporting | 1 | 2 | 0 | 3 | |
11 | Benfica | 1 | 2 | 1 | 3 | |
12 | Brest | 1 | 2 | 1 | 3 | |
13 | Atlético de Madrid | 1 | 2 | 1 | 3 | |
14 | Monaco | 1 | 2 | 1 | 3 | |
15 | Paris SG | 1 | 1 | 0 | 3 | |
16 | Internazionale | 1 | 0 | 0 | 1 | |
17 | Arsenal | 1 | 0 | 0 | 1 | |
18 | Atalanta | 1 | 0 | 0 | 1 | |
19 | Manchester City | 1 | 0 | 0 | 1 | |
20 | Shakhtar Donetsk | 1 | 0 | 0 | 1 | |
21 | Bologna | 1 | 0 | 0 | 1 | |
22 | Sturm Graz | 1 | 1 | 2 | 0 | |
23 | Barcelona | 1 | 1 | 2 | 0 | |
24 | RB Leipzig | 1 | 1 | 2 | 0 | |
25 | Crvena Zvezda | 1 | 1 | 2 | 0 | |
26 | Girona | 1 | 0 | 1 | 0 | |
27 | Stuttgart | 1 | 1 | 3 | 0 | |
28 | PSV | 1 | 1 | 3 | 0 | |
29 | Milan | 1 | 1 | 3 | 0 | |
30 | Lille | 1 | 0 | 2 | 0 | |
31 | Red Bull Salzburg | 1 | 0 | 3 | 0 | |
32 | Club Brugge | 1 | 0 | 3 | 0 | |
33 | Young Boys | 1 | 0 | 3 | 0 | |
34 | Slovan Bratislava | 1 | 1 | 5 | 0 | |
35 | Feyenoord | 1 | 0 | 4 | 0 | |
36 | Dinamo Zagreb | 1 | 2 | 9 | 0 |
Qualification | |
Play-off Qualification |
1 | Vanderson Monaco | 2 AST | |
1 | Jamal Musiala Bayern München | 2 AST | |
1 | Joshua Kimmich Bayern München | 2 AST | |
5 | Dani Carvajal Real Madrid | 1 AST |
1 | Arne Engels Celtic | 9,59 AG | |
3 | Jamal Musiala Bayern München | 9,28 AG | |
4 | Florian Wirtz Bayer Leverkusen | 9,18 AG | |
5 | Antoine Griezmann Atlético de Madrid | 9,18 AG |