2025/07/07 | ![]() | 1-2 | ![]() |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Mexico | 3 | 5 | 2 | 7 |
2 | ![]() | Costa Rica | 3 | 6 | 4 | 7 |
3 | ![]() | Dominican Republic | 3 | 3 | 5 | 1 |
4 | ![]() | Suriname | 3 | 3 | 6 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Canada | 3 | 9 | 1 | 7 |
2 | ![]() | Honduras | 3 | 4 | 7 | 6 |
3 | ![]() | Curaçao | 3 | 2 | 3 | 2 |
4 | ![]() | El Salvador | 3 | 0 | 4 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Panama | 3 | 10 | 3 | 9 |
2 | ![]() | Guatemala | 3 | 4 | 3 | 6 |
3 | ![]() | Jamaica | 3 | 3 | 6 | 3 |
4 | ![]() | Guadeloupe | 3 | 5 | 10 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | United States of America | 3 | 8 | 1 | 9 |
2 | ![]() | Saudi-Arabia | 3 | 2 | 2 | 4 |
3 | ![]() | Trinidad and Tobago | 3 | 2 | 7 | 2 |
4 | ![]() | Haiti | 3 | 2 | 4 | 1 |
![]() | Qualification |
2 |
![]() |
Raúl Jiménez Mexico | 3 GS |
2 |
![]() |
Tajon Buchanan Canada | 3 GS |
2 |
![]() |
Manfred Ugalde Costa Rica | 3 GS |
2 |
![]() |
Tomás Rodríguez Panama | 3 GS |
2 |
![]() |
Thierry Ambrose Guadeloupe | 2 AST |
2 |
![]() |
Carlos Pineda Honduras | 2 AST |
2 |
![]() |
Jorge Gutiérrez Panama | 2 AST |
2 |
![]() |
Sebastian Berhalter United States of America | 2 AST |
2 |
![]() |
México | 536,67 P |
3 |
![]() |
Estados Unidos | 490,50 P |
4 |
![]() |
Suriname | 421,67 P |
5 |
![]() |
Curaçao | 409,33 P |