10/06 - 01:30
QUARTER-FINALS (Best-of-three series)
| SEMI-FINALS (Best-of-three series)
| FINAL (Best-of-five series)
|
| Rekord Bielsko-Biala | (1-2) | KS Constract Lubawa | |||||||||
| 1 | 24/05 | 17:00 | Rekord Bielsko-Biala | 4-1 | KS Constract Lubawa | h2h | |||||
| 2 | 27/05 | 18:00 | KS Constract Lubawa | 1-0 | Rekord Bielsko-Biala | h2h | |||||
| 3 | 28/05 | 17:00 | KS Constract Lubawa | 6-1 | Rekord Bielsko-Biala | h2h |
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KS Eurobus Przemysl | 78 | 30 | 26 | 0 | 4 | 167 | 47 | +120 | 42 | 15 | 14 | 0 | 1 | 97 | 20 | 36 | 15 | 12 | 0 | 3 | 70 | 27 | a | |||
| 2 | Piast Gliwice | 74 | 30 | 23 | 5 | 2 | 158 | 44 | +114 | 43 | 15 | 14 | 1 | 0 | 92 | 16 | 31 | 15 | 9 | 4 | 2 | 66 | 28 | a | |||
| 3 | KS Constract Lubawa | 67 | 30 | 21 | 4 | 5 | 142 | 57 | +85 | 35 | 15 | 11 | 2 | 2 | 84 | 23 | 32 | 15 | 10 | 2 | 3 | 58 | 34 | a | |||
| 4 | Futsal Leszno | 62 | 30 | 20 | 2 | 8 | 128 | 77 | +51 | 39 | 15 | 13 | 0 | 2 | 67 | 34 | 23 | 15 | 7 | 2 | 6 | 61 | 43 | a | |||
| 5 | Rekord Bielsko-Biala | 54 | 30 | 16 | 6 | 8 | 102 | 59 | +43 | 30 | 15 | 9 | 3 | 3 | 70 | 34 | 24 | 15 | 7 | 3 | 5 | 32 | 25 | a | |||
| 6 | Legia Warszawa | 45 | 30 | 13 | 6 | 11 | 113 | 119 | -6 | 20 | 14 | 6 | 2 | 6 | 58 | 52 | 25 | 16 | 7 | 4 | 5 | 55 | 67 | a | |||
| 7 | We-Met Futsal Club | 43 | 30 | 12 | 7 | 11 | 102 | 84 | +18 | 30 | 15 | 9 | 3 | 3 | 58 | 32 | 13 | 15 | 3 | 4 | 8 | 44 | 52 | a | |||
| 8 | AZS US Katowice | 40 | 30 | 13 | 1 | 16 | 87 | 144 | -57 | 25 | 15 | 8 | 1 | 6 | 49 | 52 | 15 | 15 | 5 | 0 | 10 | 38 | 92 | a | |||
| 9 | FC Torun | 39 | 30 | 12 | 3 | 15 | 90 | 119 | -29 | 19 | 15 | 6 | 1 | 8 | 44 | 58 | 20 | 15 | 6 | 2 | 7 | 46 | 61 | a | |||
| 10 | Red Dragons Pniewy | 36 | 30 | 10 | 6 | 14 | 99 | 111 | -12 | 20 | 15 | 6 | 2 | 7 | 55 | 54 | 16 | 15 | 4 | 4 | 7 | 44 | 57 | a | |||
| 11 | BSF Bochnia | 31 | 30 | 8 | 7 | 15 | 99 | 108 | -9 | 19 | 15 | 5 | 4 | 6 | 51 | 49 | 12 | 15 | 3 | 3 | 9 | 48 | 59 | a | |||
| 12 | Futsal Swiecie | 31 | 30 | 9 | 4 | 17 | 93 | 131 | -38 | 15 | 15 | 4 | 3 | 8 | 44 | 54 | 16 | 15 | 5 | 1 | 9 | 49 | 77 | a | |||
| 13 | Slask Wroclaw | 30 | 30 | 8 | 6 | 16 | 77 | 109 | -32 | 16 | 15 | 4 | 4 | 7 | 44 | 53 | 14 | 15 | 4 | 2 | 9 | 33 | 56 | a | |||
| 14 | Komprachcice | 24 | 30 | 7 | 3 | 20 | 73 | 135 | -62 | 12 | 15 | 3 | 3 | 9 | 35 | 60 | 12 | 15 | 4 | 0 | 11 | 38 | 75 | a | |||
| 15 | Widzew Lodz | 22 | 30 | 5 | 7 | 18 | 84 | 144 | -60 | 10 | 15 | 2 | 4 | 9 | 41 | 76 | 12 | 15 | 3 | 3 | 9 | 43 | 68 | a | |||
| 16 | Ruch Chorzów | 9 | 30 | 2 | 3 | 25 | 57 | 183 | -126 | 8 | 16 | 2 | 2 | 12 | 28 | 87 | 1 | 14 | 0 | 1 | 13 | 29 | 96 | a |
Relegation |