2025/06/05 | ![]() | pst | ![]() | ||||||
2025/06/06 | ![]() | CANC | ![]() | ||||||
2025/06/08 | ![]() | CANC | ![]() | ||||||
2025/06/09 | ![]() | pst | ![]() | ||||||
2025/06/10 | ![]() | CANC | ![]() | ||||||
![]() | CANC | ![]() | |||||||
2025/09/04 | ![]() | 17:00 | ![]() | ||||||
2025/09/05 | ![]() | 01:00 | ![]() | ||||||
2025/09/06 | ![]() | 22:00 | ![]() | ||||||
2025/09/07 | ![]() | 03:00 | ![]() | ||||||
2025/09/09 | ![]() | 01:00 | ![]() | ||||||
![]() | 17:00 | ![]() | |||||||
![]() | 19:45 | ![]() | |||||||
2025/09/10 | ![]() | 00:30 | ![]() | ||||||
2025/10/06 | ![]() | 15:00 | ![]() | 1.85 | 3.71 | 4.74 | |||
2025/10/09 | ![]() | 01:00 | ![]() | ||||||
![]() | 19:45 | ![]() | |||||||
2025/10/12 | ![]() | 18:00 | ![]() | ||||||
2025/10/13 | ![]() | 17:00 | ![]() | ||||||
2025/10/14 | ![]() | 01:00 | ![]() | ||||||
![]() | 15:00 | ![]() | |||||||
2025/11/17 | ![]() | 00:00 | ![]() | ||||||
2025/11/18 | ![]() | 00:00 | ![]() | ||||||
2025/12/31 | ![]() | pst | ![]() |
2025/07/06 | ![]() | 1-1 (0-3 pens) | ![]() | ||||||
2025/06/11 | ![]() | 1-0 | ![]() | ||||||
![]() | 0-0 (4-5 pens) | ![]() | |||||||
![]() | 0-4 | ![]() | |||||||
2025/06/10 | ![]() | 1-2 | ![]() | ||||||
![]() | 1-0 | ![]() | |||||||
![]() | 4-0 | ![]() | |||||||
![]() | 0-0 | ![]() | |||||||
![]() | 1-0 | ![]() | |||||||
![]() | 1-3 | ![]() | |||||||
![]() | 2-0 | ![]() | |||||||
![]() | 2-1 | ![]() | |||||||
![]() | 1-4 | ![]() | |||||||
![]() | 4-3 | ![]() | |||||||
![]() | 5-0 | ![]() | |||||||
![]() | 2-1 | ![]() | |||||||
![]() | 1-2 | ![]() | |||||||
![]() | 0-0 | ![]() | |||||||
![]() | 1-1 | ![]() | |||||||
2025/06/09 | ![]() | 1-1 | ![]() | ||||||
![]() | 1-0 | ![]() | |||||||
![]() | 0-2 | ![]() | |||||||
![]() | 4-0 | ![]() | |||||||
![]() | 2-2 | ![]() | |||||||
![]() | 4-2 | ![]() | |||||||
![]() | 0-4 | ![]() | |||||||
![]() | 1-1 | ![]() | |||||||
2025/06/08 | ![]() | 1-1 | ![]() | ||||||
![]() | 3-1 | ![]() | |||||||
![]() | 1-0 | ![]() | |||||||
2025/06/07 | ![]() | 2-4 | ![]() | ||||||
![]() | 1-2 | ![]() | |||||||
![]() | 4-2 | ![]() | |||||||
![]() | 4-1 | ![]() | |||||||
![]() | 2-1 | ![]() | |||||||
![]() | 0-0 | ![]() | |||||||
![]() | 1-1 | ![]() | |||||||
![]() | 0-0 | ![]() | |||||||
2025/06/06 | ![]() | 2-0 | ![]() | ||||||
![]() | 3-0 | ![]() | |||||||
![]() | 4-3 | ![]() |
Matchday | Date | Time | |||||
---|---|---|---|---|---|---|---|
0 | FR | Niger | pst | Guinea | 2025-06-05 | 23:00 | |
0 | FR | Zambia | CANC | Sudan | 2025-06-06 | 20:00 | |
0 | FR | Gabon | CANC | Liberia | 2025-06-08 | 23:00 | |
0 | FR | Central African Republic | pst | Tunisia | 2025-06-09 | 20:00 | |
0 | FR | Zambia | CANC | Tunisia | 2025-06-10 | 11:00 | |
0 | FR | Central African Republic | CANC | Niger | 2025-06-10 | 17:00 | |
0 | FR | France | pst | Japan | 2025-12-31 | 15:00 |
2 |
![]() |
Azerbaijão | 16 G |
3 |
![]() |
Grenada | 14 G |
4 |
![]() |
Moçambique | 13 G |
5 |
![]() |
Tanzânia | 12 G |