06/06 - 22:30
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hebburn Town | 79 | 40 | 23 | 10 | 7 | 75 | 41 | +34 | a | |
| 2 | Hednesford Town | 77 | 40 | 22 | 11 | 7 | 62 | 35 | +27 | a | |
| 3 | FC United of Manchester | 72 | 40 | 21 | 9 | 10 | 65 | 41 | +24 | a | |
| 4 | Warrington Rylands FC | 67 | 40 | 18 | 13 | 9 | 59 | 42 | +17 | a | |
| 5 | Stockton Town FC | 66 | 40 | 18 | 12 | 10 | 62 | 50 | +12 | a | |
| 6 | Lancaster City | 62 | 40 | 17 | 11 | 12 | 56 | 45 | +11 | a | |
| 7 | Gainsborough | 59 | 40 | 16 | 11 | 13 | 50 | 45 | +5 | a | |
| 8 | Leek Town | 58 | 40 | 17 | 7 | 16 | 50 | 52 | -2 | a | |
| 9 | Cleethorpes Town | 55 | 40 | 14 | 13 | 13 | 56 | 47 | +9 | a | |
| 10 | Ashton United | 53 | 40 | 14 | 11 | 15 | 47 | 54 | -7 | a | |
| 11 | Ilkeston Town | 52 | 40 | 15 | 7 | 18 | 52 | 54 | -2 | a | |
| 12 | Bamber Bridge | 50 | 40 | 14 | 8 | 18 | 52 | 52 | 0 | a | |
| 13 | Guiseley AFC | 48 | 40 | 13 | 9 | 18 | 46 | 56 | -10 | a | |
| 14 | Warrington Town | 48 | 40 | 12 | 12 | 16 | 43 | 63 | -20 | a | |
| 15 | Hyde United | 47 | 40 | 11 | 14 | 15 | 58 | 63 | -5 | a | |
| 16 | Rushall Olympic | 47 | 40 | 12 | 11 | 17 | 48 | 61 | -13 | a | |
| 17 | Whitby Town | 43 | 40 | 10 | 13 | 17 | 43 | 55 | -12 | a | |
| 18 | Workington | 43 | 40 | 10 | 13 | 17 | 43 | 58 | -15 | a | |
| 19 | Prescot Cables | 42 | 40 | 9 | 15 | 16 | 40 | 50 | -10 | a | |
| 20 | Morpeth Town | 42 | 40 | 12 | 6 | 22 | 38 | 54 | -16 | a | |
| 21 | Stocksbridge Park | 36 | 40 | 8 | 12 | 20 | 38 | 65 | -27 | a |
Promotion | |
Promotion Play-off | |
Relegation |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | D9 | Morpeth Town | pst | Gainsborough | 2025-10-07 | 19:45 | |
| 0 | D12 | Gainsborough | pst | Leek Town | 2025-10-28 | 19:45 | |
| 0 | D11 | Bamber Bridge | pst | Warrington Town | 2025-11-04 | 19:45 | |
| 0 | D18 | Bamber Bridge | pst | Gainsborough | 2025-11-11 | 19:45 | |
| 0 | D20 | Cleethorpes Town | pst | Whitby Town | 2025-11-29 | 15:00 | |
| 0 | D20 | Gainsborough | pst | Hyde United | 2025-11-29 | 15:00 |