G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Las Vegas Lights | 4 | 7 | 6 | 9 |
2 | ![]() | Sacramento Republic | 3 | 5 | 1 | 6 |
3 | ![]() | Monterey Bay | 3 | 5 | 4 | 6 |
4 | ![]() | Oakland Roots SC | 3 | 5 | 5 | 3 |
5 | ![]() | Orange County SC | 3 | 4 | 6 | 3 |
6 | ![]() | Alta | 3 | 3 | 5 | 3 |
7 | ![]() | Spokane Velocity | 3 | 2 | 4 | 3 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | San Antonio FC | 3 | 4 | 0 | 9 |
2 | ![]() | New Mexico United | 3 | 7 | 5 | 6 |
3 | ![]() | Phoenix Rising | 3 | 8 | 8 | 6 |
4 | ![]() | Colorado Springs Switchbacks | 3 | 3 | 4 | 3 |
5 | ![]() | El Paso Locomotive | 2 | 0 | 1 | 3 |
6 | ![]() | Texoma | 2 | 4 | 5 | 0 |
7 | ![]() | Union Omaha | 2 | 0 | 3 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Indy Eleven | 3 | 6 | 1 | 9 |
2 | ![]() | Birmingham Legion | 3 | 6 | 3 | 6 |
3 | ![]() | FC Tulsa | 3 | 7 | 5 | 4 |
4 | ![]() | Forward Madison | 3 | 2 | 5 | 3 |
5 | ![]() | Chattanooga Red Wolves | 3 | 3 | 8 | 3 |
6 | ![]() | One Knoxville | 3 | 2 | 4 | 1 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Rhode Island FC | 3 | 9 | 2 | 9 |
2 | ![]() | Hartford Athletic | 3 | 7 | 4 | 7 |
3 | ![]() | Detroit City | 3 | 5 | 6 | 4 |
4 | ![]() | Pittsburgh Riverhounds | 3 | 1 | 2 | 3 |
5 | ![]() | Portland Hearts of Pine | 3 | 5 | 8 | 3 |
6 | ![]() | Westchester SC | 3 | 3 | 8 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Loudoun United | 3 | 4 | 2 | 9 |
2 | ![]() | Louisville City | 3 | 6 | 3 | 6 |
3 | ![]() | Charlotte Independence | 3 | 5 | 4 | 6 |
4 | ![]() | Lexington SC | 3 | 5 | 3 | 3 |
5 | ![]() | North Carolina FC | 3 | 2 | 3 | 3 |
6 | ![]() | Richmond Kickers | 3 | 1 | 8 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Tampa Bay Rowdies | 3 | 7 | 4 | 7 |
2 | ![]() | Greenville Triumph SC | 3 | 4 | 2 | 6 |
3 | ![]() | Miami FC | 3 | 6 | 7 | 4 |
4 | ![]() | Tormenta FC | 3 | 6 | 6 | 3 |
5 | ![]() | FC Naples | 3 | 3 | 5 | 3 |
6 | ![]() | Charleston Battery | 3 | 3 | 5 | 3 |
2 |
![]() |
Loudoun United | 16,33 S |
3 |
![]() |
Louisville City | 15,33 S |
4 |
![]() |
Birmingham Legion | 15,33 S |
5 |
![]() |
Charleston Battery | 14,50 S |