M | G | A | Pts | ||
---|---|---|---|---|---|
1 | Al Ahed | 10 | 19 | 5 | 24 |
2 | Al Nejmeh | 10 | 16 | 7 | 22 |
3 | Al-Ansar | 10 | 19 | 9 | 18 |
4 | Shabab Al-Sahel | 10 | 11 | 18 | 10 |
5 | Al Bourj | 10 | 8 | 15 | 9 |
6 | Shabab Al-Ghazieh | 10 | 4 | 23 | 0 |
M | G | A | Pts | ||
---|---|---|---|---|---|
1 | Tadamon | 10 | 19 | 9 | 20 |
2 | Tripoli SC | 10 | 15 | 13 | 18 |
3 | Al Hekmeh | 10 | 9 | 11 | 14 |
4 | Salam Zgharta | 10 | 8 | 11 | 11 |
5 | Safa Beirut | 10 | 10 | 15 | 10 |
6 | Akha-Ahly | 10 | 10 | 12 | 9 |
Standings
|