| | G | GS | GC | Pts |
---|
1 | | 3 | 11 | 0 | 9 |
2 | | 3 | 6 | 4 | 6 |
3 | | 3 | 6 | 4 | 3 |
4 | | 3 | 0 | 15 | 0 |
| | G | GS | GC | Pts |
---|
1 | | 3 | 7 | 1 | 7 |
2 | | 3 | 6 | 3 | 7 |
3 | | 3 | 7 | 5 | 3 |
4 | | 3 | 1 | 12 | 0 |
Collaborators (Results): FernandoFS, Benny98_SLB, fransantos, DiSimas, Sarrafeiro, M_A_P, golfperspic, andyjavi |
D
Resumos
Posted 8 days ago | 37 Views | Time: 10:45