10/06 - 01:30
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colo-Colo | 27 | 10 | 9 | 0 | 1 | 40 | 12 | +28 | a | |
| 2 | Punta Arenas | 22 | 10 | 7 | 1 | 2 | 38 | 28 | +10 | a | |
| 3 | Coquimbo Unido | 20 | 10 | 6 | 2 | 2 | 29 | 21 | +8 | a | |
| 4 | Magallanes | 19 | 10 | 6 | 1 | 3 | 29 | 23 | +6 | a | |
| 5 | Santiago Wanderers | 16 | 9 | 5 | 1 | 3 | 24 | 17 | +7 | a | |
| 6 | Universidad de Chile | 16 | 10 | 5 | 1 | 4 | 30 | 25 | +5 | a | |
| 7 | San Antonio Unido | 11 | 10 | 3 | 2 | 5 | 19 | 22 | -3 | a | |
| 8 | Cobreloa | 11 | 10 | 3 | 2 | 5 | 21 | 30 | -9 | a | |
| 9 | Deportes Concepción | 9 | 9 | 3 | 0 | 6 | 27 | 26 | +1 | a | |
| 10 | O´Higgins | 4 | 10 | 1 | 1 | 8 | 18 | 48 | -30 | a | |
| 11 | San Luis de Quillota | 1 | 10 | 0 | 1 | 9 | 23 | 46 | -23 | a |
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colo-Colo | 23 | 10 | 7 | 2 | 1 | 42 | 20 | +22 | a | |
| 2 | Magallanes | 22 | 10 | 7 | 1 | 2 | 31 | 16 | +15 | a | |
| 3 | Universidad de Chile | 22 | 10 | 6 | 4 | 0 | 26 | 11 | +15 | a | |
| 4 | Coquimbo Unido | 16 | 10 | 5 | 1 | 4 | 27 | 25 | +2 | a | |
| 5 | San Antonio Unido | 15 | 10 | 4 | 3 | 3 | 21 | 15 | +6 | a | |
| 6 | O´Higgins | 13 | 10 | 4 | 1 | 5 | 32 | 39 | -7 | a | |
| 7 | Santiago Wanderers | 12 | 10 | 4 | 0 | 6 | 26 | 27 | -1 | a | |
| 8 | San Luis de Quillota | 10 | 10 | 2 | 4 | 4 | 25 | 31 | -6 | a | |
| 9 | Deportes Recoleta | 10 | 10 | 3 | 1 | 6 | 26 | 33 | -7 | a | |
| 10 | Cobreloa | 10 | 10 | 3 | 1 | 6 | 25 | 40 | -15 | a | |
| 11 | Everton | 3 | 10 | 1 | 0 | 9 | 18 | 42 | -24 | a |
Play-off | |
Relegation |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | Deportes Concepción | pst | Santiago Wanderers | 2025-09-07 | 16:30 |