10/06 - 01:30
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Universidad de Chile | 24 | 9 | 8 | 0 | 1 | 35 | 7 | +28 | a | |
| 2 | Deportes Recoleta | 19 | 9 | 6 | 1 | 2 | 27 | 13 | +14 | a | |
| 3 | Deportes Concepción | 16 | 9 | 5 | 1 | 3 | 21 | 13 | +8 | a | |
| 4 | Coquimbo Unido | 16 | 9 | 5 | 1 | 3 | 20 | 14 | +6 | a | |
| 5 | Santiago Morning | 15 | 9 | 4 | 3 | 2 | 14 | 12 | +2 | a | |
| 6 | San Antonio Unido | 14 | 9 | 4 | 2 | 3 | 21 | 22 | -1 | a | |
| 7 | Santiago Wanderers | 12 | 9 | 3 | 3 | 3 | 22 | 12 | +10 | a | |
| 8 | Magallanes | 5 | 9 | 1 | 2 | 6 | 10 | 24 | -14 | a | |
| 9 | La Serena | 5 | 9 | 1 | 2 | 6 | 10 | 43 | -33 | a | |
| 10 | Cobreloa | 1 | 9 | 0 | 1 | 8 | 10 | 30 | -20 | a |
| Pts | G | W | D | L | GS | GC | GD | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportes Concepción | 22 | 9 | 7 | 1 | 1 | 32 | 7 | +25 | a | |
| 2 | Universidad de Chile | 22 | 9 | 7 | 1 | 1 | 34 | 10 | +24 | a | |
| 3 | Deportes Recoleta | 19 | 9 | 6 | 1 | 2 | 29 | 16 | +13 | a | |
| 4 | Coquimbo Unido | 19 | 9 | 6 | 1 | 2 | 23 | 10 | +13 | a | |
| 5 | San Antonio Unido | 13 | 9 | 4 | 1 | 4 | 26 | 17 | +9 | a | |
| 6 | Santiago Wanderers | 12 | 9 | 3 | 3 | 3 | 21 | 18 | +3 | a | |
| 7 | Santiago Morning | 11 | 9 | 2 | 5 | 2 | 15 | 16 | -1 | a | |
| 8 | Cobreloa | 5 | 9 | 1 | 2 | 6 | 11 | 38 | -27 | a | |
| 9 | La Serena | 3 | 9 | 1 | 0 | 8 | 9 | 41 | -32 | a | |
| 10 | Magallanes | 1 | 9 | 0 | 1 | 8 | 8 | 35 | -27 | a |
Play-off Qualification |