10/06 - 01:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shamrock Rovers | 29 | 14 | 9 | 2 | 3 | 31 | 22 | +9 | 16 | 7 | 5 | 1 | 1 | 17 | 12 | 13 | 7 | 4 | 1 | 2 | 14 | 10 | a | |||
| 2 | St. Patrick | 27 | 14 | 8 | 3 | 3 | 29 | 17 | +12 | 16 | 7 | 5 | 1 | 1 | 14 | 6 | 11 | 7 | 3 | 2 | 2 | 15 | 11 | a | |||
| 3 | Cobh Ramblers | 23 | 14 | 7 | 2 | 5 | 30 | 25 | +5 | 12 | 7 | 4 | 0 | 3 | 14 | 11 | 11 | 7 | 3 | 2 | 2 | 16 | 14 | a | |||
| 4 | Shelbourne | 21 | 14 | 7 | 0 | 7 | 34 | 40 | -6 | 15 | 7 | 5 | 0 | 2 | 19 | 16 | 6 | 7 | 2 | 0 | 5 | 15 | 24 | a | |||
| 5 | UC Dublin | 19 | 14 | 5 | 4 | 5 | 32 | 26 | +6 | 9 | 7 | 2 | 3 | 2 | 16 | 14 | 10 | 7 | 3 | 1 | 3 | 16 | 12 | a | |||
| 6 | Galway United | 15 | 14 | 3 | 6 | 5 | 23 | 26 | -3 | 13 | 7 | 3 | 4 | 0 | 13 | 9 | 2 | 7 | 0 | 2 | 5 | 10 | 17 | a | |||
| 7 | Bohemian | 15 | 14 | 4 | 3 | 7 | 28 | 32 | -4 | 5 | 7 | 1 | 2 | 4 | 16 | 20 | 10 | 7 | 3 | 1 | 3 | 12 | 12 | a | |||
| 8 | Drogheda | 8 | 14 | 2 | 2 | 10 | 15 | 34 | -19 | 3 | 7 | 1 | 0 | 6 | 6 | 19 | 5 | 7 | 1 | 2 | 4 | 9 | 15 | a |
Champion |
Play-off Champion | |
Elimination Play-off |