10/06 - 01:30
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Magallanes | 10 | 5 | 3 | 1 | 1 | 15 | 14 | +1 | 4 | 2 | 1 | 1 | 0 | 7 | 6 | 6 | 3 | 2 | 0 | 1 | 8 | 8 | a | |||
| 2 | Universidad de Chile | 9 | 5 | 3 | 0 | 2 | 16 | 11 | +5 | 3 | 2 | 1 | 0 | 1 | 7 | 4 | 6 | 3 | 2 | 0 | 1 | 9 | 7 | a | |||
| 3 | Punta Arenas | 9 | 5 | 3 | 0 | 2 | 18 | 15 | +3 | 6 | 3 | 2 | 0 | 1 | 13 | 10 | 3 | 2 | 1 | 0 | 1 | 5 | 5 | a | |||
| 4 | Santiago Wanderers | 7 | 5 | 2 | 1 | 2 | 14 | 13 | +1 | 1 | 3 | 0 | 1 | 2 | 7 | 9 | 6 | 2 | 2 | 0 | 0 | 7 | 4 | a | |||
| 5 | Colo-Colo | 6 | 5 | 1 | 3 | 1 | 19 | 21 | -2 | 4 | 2 | 1 | 1 | 0 | 5 | 4 | 2 | 3 | 0 | 2 | 1 | 14 | 17 | a | |||
| 6 | Coquimbo Unido | 1 | 5 | 0 | 1 | 4 | 11 | 19 | -8 | 0 | 3 | 0 | 0 | 3 | 7 | 14 | 1 | 2 | 0 | 1 | 1 | 4 | 5 | a |
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colo-Colo | 27 | 10 | 9 | 0 | 1 | 40 | 12 | +28 | 12 | 5 | 4 | 0 | 1 | 21 | 7 | 15 | 5 | 5 | 0 | 0 | 19 | 5 | a | |||
| 2 | Punta Arenas | 22 | 10 | 7 | 1 | 2 | 38 | 28 | +10 | 13 | 5 | 4 | 1 | 0 | 25 | 12 | 9 | 5 | 3 | 0 | 2 | 13 | 16 | a | |||
| 3 | Coquimbo Unido | 20 | 10 | 6 | 2 | 2 | 29 | 21 | +8 | 10 | 5 | 3 | 1 | 1 | 18 | 11 | 10 | 5 | 3 | 1 | 1 | 11 | 10 | a | |||
| 4 | Magallanes | 19 | 10 | 6 | 1 | 3 | 29 | 23 | +6 | 6 | 5 | 2 | 0 | 3 | 13 | 16 | 13 | 5 | 4 | 1 | 0 | 16 | 7 | a | |||
| 5 | Santiago Wanderers | 16 | 9 | 5 | 1 | 3 | 24 | 17 | +7 | 10 | 5 | 3 | 1 | 1 | 10 | 7 | 6 | 4 | 2 | 0 | 2 | 14 | 10 | a | |||
| 6 | Universidad de Chile | 16 | 10 | 5 | 1 | 4 | 30 | 25 | +5 | 6 | 5 | 2 | 0 | 3 | 9 | 13 | 10 | 5 | 3 | 1 | 1 | 21 | 12 | a | |||
| 7 | San Antonio Unido | 11 | 10 | 3 | 2 | 5 | 19 | 22 | -3 | 5 | 5 | 1 | 2 | 2 | 9 | 11 | 6 | 5 | 2 | 0 | 3 | 10 | 11 | a | |||
| 8 | Cobreloa | 11 | 10 | 3 | 2 | 5 | 21 | 30 | -9 | 6 | 5 | 2 | 0 | 3 | 10 | 17 | 5 | 5 | 1 | 2 | 2 | 11 | 13 | a | |||
| 9 | Deportes Concepción | 9 | 9 | 3 | 0 | 6 | 27 | 26 | +1 | 6 | 4 | 2 | 0 | 2 | 13 | 10 | 3 | 5 | 1 | 0 | 4 | 14 | 16 | a | |||
| 10 | O´Higgins | 4 | 10 | 1 | 1 | 8 | 18 | 48 | -30 | 4 | 5 | 1 | 1 | 3 | 14 | 23 | 0 | 5 | 0 | 0 | 5 | 4 | 25 | a | |||
| 11 | San Luis de Quillota | 1 | 10 | 0 | 1 | 9 | 23 | 46 | -23 | 0 | 5 | 0 | 0 | 5 | 8 | 21 | 1 | 5 | 0 | 1 | 4 | 15 | 25 | a |
| Pts | G | W | D | L | GS | GC | GD | PtsH | GH | WH | DH | LH | GSH | GCH | PtsA | GA | WA | DA | LA | GSA | GCA | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colo-Colo | 23 | 10 | 7 | 2 | 1 | 42 | 20 | +22 | 10 | 5 | 3 | 1 | 1 | 16 | 6 | 13 | 5 | 4 | 1 | 0 | 26 | 14 | a | |||
| 2 | Magallanes | 22 | 10 | 7 | 1 | 2 | 31 | 16 | +15 | 7 | 5 | 2 | 1 | 2 | 15 | 11 | 15 | 5 | 5 | 0 | 0 | 16 | 5 | a | |||
| 3 | Universidad de Chile | 22 | 10 | 6 | 4 | 0 | 26 | 11 | +15 | 9 | 5 | 2 | 3 | 0 | 13 | 6 | 13 | 5 | 4 | 1 | 0 | 13 | 5 | a | |||
| 4 | Coquimbo Unido | 16 | 10 | 5 | 1 | 4 | 27 | 25 | +2 | 10 | 5 | 3 | 1 | 1 | 15 | 12 | 6 | 5 | 2 | 0 | 3 | 12 | 13 | a | |||
| 5 | San Antonio Unido | 15 | 10 | 4 | 3 | 3 | 21 | 15 | +6 | 11 | 6 | 3 | 2 | 1 | 16 | 9 | 4 | 4 | 1 | 1 | 2 | 5 | 6 | a | |||
| 6 | O´Higgins | 13 | 10 | 4 | 1 | 5 | 32 | 39 | -7 | 6 | 5 | 2 | 0 | 3 | 18 | 22 | 7 | 5 | 2 | 1 | 2 | 14 | 17 | a | |||
| 7 | Santiago Wanderers | 12 | 10 | 4 | 0 | 6 | 26 | 27 | -1 | 6 | 6 | 2 | 0 | 4 | 15 | 17 | 6 | 4 | 2 | 0 | 2 | 11 | 10 | a | |||
| 8 | San Luis de Quillota | 10 | 10 | 2 | 4 | 4 | 25 | 31 | -6 | 7 | 5 | 2 | 1 | 2 | 13 | 16 | 3 | 5 | 0 | 3 | 2 | 12 | 15 | a | |||
| 9 | Deportes Recoleta | 10 | 10 | 3 | 1 | 6 | 26 | 33 | -7 | 3 | 4 | 1 | 0 | 3 | 9 | 15 | 7 | 6 | 2 | 1 | 3 | 17 | 18 | a | |||
| 10 | Cobreloa | 10 | 10 | 3 | 1 | 6 | 25 | 40 | -15 | 6 | 4 | 2 | 0 | 2 | 14 | 13 | 4 | 6 | 1 | 1 | 4 | 11 | 27 | a | |||
| 11 | Everton | 3 | 10 | 1 | 0 | 9 | 18 | 42 | -24 | 0 | 5 | 0 | 0 | 5 | 8 | 20 | 3 | 5 | 1 | 0 | 4 | 10 | 22 | a |
Play-off | |
Relegation |
| Matchday | Date | Time | |||||
|---|---|---|---|---|---|---|---|
| 0 | Deportes Concepción | pst | Santiago Wanderers | 2025-09-07 | 16:30 |