2024/02/11 | 1-2 |
2024/02/10 | 0-0 (6-5 pens) |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Equatorial Guinea | 3 | 9 | 3 | 7 | |
2 | Nigeria | 3 | 3 | 1 | 7 | |
3 | Ivory Coast | 3 | 2 | 5 | 3 | |
4 | Guinea-Bissau | 3 | 2 | 7 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Cape Verde | 3 | 7 | 3 | 7 | |
2 | Egypt | 3 | 6 | 6 | 3 | |
3 | Ghana | 3 | 5 | 6 | 2 | |
4 | Mozambique | 3 | 4 | 7 | 2 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Angola | 3 | 6 | 3 | 7 | |
2 | Burkina Faso | 3 | 3 | 4 | 4 | |
3 | Mauritania | 3 | 3 | 4 | 3 | |
4 | Algeria | 3 | 3 | 4 | 2 |
Qualification |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Guinea | 3 | 2 | 3 | 4 | |
2 | Namibia | 3 | 1 | 4 | 4 | |
3 | Mauritania | 3 | 3 | 4 | 3 | |
4 | Ivory Coast | 3 | 2 | 5 | 3 | |
5 | Ghana | 3 | 5 | 6 | 2 | |
6 | Zambia | 3 | 2 | 3 | 2 |
2 | Gelson Dala Angola | 4 G | |
2 | Mostafa Mohamed Egypt | 4 G | |
4 | Mohamed Bayo Guinea | 3 G | |
4 | Mabululu Angola | 3 G |
1 | Georges Nkoudou Cameroon | 3 AST | |
1 | Sadio Mané Senegal | 3 AST | |
1 | Pepín Machín Equatorial Guinea | 3 AST | |
5 | Simon Adingra Ivory Coast | 2 AST |