2023/11/04 | 1-2 a.e.t. |
1st Leg | 2nd Leg | |||||||
---|---|---|---|---|---|---|---|---|
(4-3) | 2-2 | 2-1 | ||||||
(1-1) | 0-0 | 1-1 (4 pens-2) |
1st Leg | 2nd Leg | |||||||
---|---|---|---|---|---|---|---|---|
(1-3) | 1-1 | 0-2 | ||||||
(3-3) | 2-1 | 1-2 (8 pens-9) | ||||||
(3-3) | 3-1 | 0-2 (5 pens-4) | ||||||
(2-1) | 1-0 | 1-1 | ||||||
(2-2) | 0-0 | 2-2 (2 pens-4) | ||||||
(0-1) | 0-1 | 0-0 | ||||||
(4-5) | 4-2 | 0-3 | ||||||
(2-3) | 1-0 | 1-3 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Racing Club | 6 | 13 | 6 | 13 | |
2 | Flamengo | 6 | 11 | 5 | 11 | |
3 | Ñublense | 6 | 3 | 10 | 5 | |
4 | Aucas | 6 | 6 | 12 | 4 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Internacional | 6 | 10 | 6 | 12 | |
2 | Nacional | 6 | 9 | 7 | 11 | |
3 | Independiente Medellín | 6 | 10 | 9 | 10 | |
4 | Metropolitanos FC | 6 | 4 | 11 | 0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Palmeiras | 6 | 16 | 6 | 15 | |
2 | Bolívar | 6 | 11 | 7 | 12 | |
3 | Barcelona SC | 6 | 7 | 12 | 4 | |
4 | Cerro Porteño | 6 | 5 | 14 | 4 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Fluminense | 6 | 10 | 6 | 10 | |
2 | River Plate | 6 | 11 | 11 | 10 | |
3 | Sporting Cristal | 6 | 8 | 10 | 8 | |
4 | The Strongest | 6 | 5 | 7 | 6 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Independiente del Valle | 6 | 10 | 5 | 12 | |
2 | Argentinos Juniors | 6 | 8 | 6 | 11 | |
3 | Corinthians | 6 | 7 | 6 | 7 | |
4 | Liverpool Montevideo | 6 | 4 | 12 | 4 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Boca Juniors | 6 | 9 | 2 | 13 | |
2 | Deportivo Pereira | 6 | 5 | 5 | 8 | |
3 | Colo-Colo | 6 | 3 | 5 | 6 | |
4 | Monagas SC | 6 | 3 | 8 | 5 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Athletico Paranaense | 6 | 9 | 4 | 13 | |
2 | Atlético Mineiro | 6 | 7 | 5 | 10 | |
3 | Libertad | 6 | 6 | 7 | 7 | |
4 | Alianza Lima | 6 | 3 | 9 | 4 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Olimpia | 6 | 13 | 4 | 14 | |
2 | Atlético Nacional | 6 | 8 | 8 | 10 | |
3 | Patronato | 6 | 6 | 11 | 6 | |
4 | FBC Melgar | 6 | 9 | 13 | 4 |
Qualification | |
1st Leg | 2nd Leg | |||||||
---|---|---|---|---|---|---|---|---|
(3-5) | 2-0 | 1-5 | ||||||
(0-2) | 0-1 | 0-1 | ||||||
(3-4) | 2-2 | 1-2 | ||||||
(0-1) | 0-0 | 0-1 | ||||||
(1-3) | 0-0 | 1-3 | ||||||
(6-1) | 3-0 | 3-1 | ||||||
(1-2) | 0-0 | 1-2 | ||||||
(0-4) | 0-0 | 0-4 |
2 | Paulinho Atlético Mineiro | 7 G | |
3 | Dorlan Pabón Atlético Nacional | 6 G | |
4 | Alan Patrick Internacional | 5 G | |
4 | Artur Palmeiras | 5 G |
1 | Keno Fluminense | 5 AST | |
3 | Rony Palmeiras | 4 AST | |
3 | Paulinho Atlético Mineiro | 4 AST | |
5 | Wanderson Internacional | 3 AST |