Team | Position | G | M | G | AST | REM | REM BAL | DEF | DW | KP | CBI | DW/90M | KP/90M | CBI/90M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter Miami CF | F | 12 | 1035 | 12 | 9 | 58 | 27 | 0 | 68 | 27 | 17 | 5.9 | 2.3 | 1.5 | |
Los Angeles FC | G | 26 | 2340 | 0 | 0 | 0 | 0 | 68 | 5 | 3 | 13 | 0.2 | 0.1 | 0.5 | |
Los Angeles FC | F | 2 | 113 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 2 | 6.4 | 1.6 | 1.6 | |
Inter Miami CF | F | 20 | 1450 | 16 | 5 | 53 | 38 | 0 | 57 | 25 | 18 | 3.5 | 1.6 | 1.1 | |
LA Galaxy | D | 15 | 1074 | 0 | 0 | 4 | 3 | 0 | 33 | 2 | 57 | 2.8 | 0.2 | 4.8 | |
Atlanta United | M | 17 | 782 | 0 | 0 | 8 | 0 | 0 | 43 | 10 | 24 | 4.9 | 1.2 | 2.8 | |
Atlanta United | G | 25 | 2220 | 0 | 0 | 0 | 0 | 83 | 8 | 1 | 19 | 0.3 | 0 | 0.8 | |
New York City FC | M | 10 | 373 | 0 | 3 | 6 | 2 | 0 | 28 | 15 | 5 | 6.8 | 3.6 | 1.2 | |
Minnesota United | D | 26 | 2295 | 1 | 0 | 10 | 2 | 0 | 95 | 7 | 135 | 3.7 | 0.3 | 5.3 | |
Los Angeles FC | F | 19 | 786 | 3 | 3 | 24 | 10 | 0 | 51 | 9 | 14 | 5.8 | 1 | 1.6 | |
Charlotte FC | M | 14 | 373 | 0 | 0 | 7 | 2 | 0 | 8 | 5 | 4 | 1.9 | 1.2 | 1 | |
Sporting KC | F | 24 | 1469 | 4 | 3 | 39 | 13 | 0 | 116 | 24 | 34 | 7.1 | 1.5 | 2.1 | |
St. Louis City SC | G | 27 | 2373 | 0 | 0 | 1 | 0 | 80 | 5 | 1 | 23 | 0.2 | 0 | 0.9 | |
Inter Miami CF | D | 19 | 1205 | 1 | 0 | 3 | 2 | 0 | 44 | 1 | 77 | 3.3 | 0.1 | 5.8 | |
LA Galaxy | M | 2 | 105 | 1 | 1 | 4 | 3 | 0 | 4 | 4 | 1 | 3.4 | 3.4 | 0.9 | |
CF Montréal | M | 12 | 403 | 0 | 0 | 2 | 0 | 0 | 20 | 2 | 17 | 4.5 | 0.4 | 3.8 | |
DC United | F | 24 | 2061 | 18 | 7 | 75 | 37 | 0 | 298 | 31 | 43 | 13 | 1.4 | 1.9 | |
LA Galaxy | D | 28 | 2496 | 2 | 0 | 16 | 6 | 0 | 88 | 3 | 154 | 3.2 | 0.1 | 5.6 | |
Vancouver Whitecaps | M | 15 | 446 | 2 | 0 | 11 | 7 | 0 | 18 | 2 | 10 | 3.6 | 0.4 | 2 | |
Sporting KC | D | 16 | 1320 | 0 | 1 | 2 | 0 | 0 | 42 | 6 | 66 | 2.9 | 0.4 | 4.5 | |
Inter Miami CF | M | 25 | 2095 | 1 | 4 | 2 | 2 | 0 | 145 | 22 | 61 | 6.2 | 0.9 | 2.6 | |
Vancouver Whitecaps | D | 16 | 800 | 0 | 1 | 4 | 1 | 0 | 21 | 8 | 18 | 2.4 | 0.9 | 2 | |
SJ Earthquakes | D | 11 | 861 | 1 | 2 | 4 | 2 | 0 | 34 | 5 | 66 | 3.6 | 0.5 | 6.9 | |
Atlanta United | D | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 10 | 3 | 1.5 | 5 | |
Portland Timbers | D | 1 | 45 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | |
Minnesota United | F | 20 | 934 | 4 | 0 | 36 | 12 | 0 | 21 | 12 | 19 | 2 | 1.2 | 1.8 | |
DC United | M | 26 | 2222 | 2 | 5 | 25 | 14 | 0 | 95 | 63 | 29 | 3.8 | 2.6 | 1.2 | |
Charlotte FC | M | 26 | 2340 | 2 | 4 | 7 | 2 | 0 | 57 | 39 | 53 | 2.2 | 1.5 | 2 | |
Real Salt Lake | D | 3 | 181 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 18 | 4 | 0 | 9 | |
Orlando City | M | 27 | 1553 | 1 | 6 | 29 | 7 | 0 | 71 | 40 | 32 | 4.1 | 2.3 | 1.9 | |
Inter Miami CF | D | 22 | 1759 | 4 | 6 | 16 | 7 | 0 | 48 | 33 | 41 | 2.5 | 1.7 | 2.1 | |
Portland Timbers | M | 25 | 1937 | 0 | 0 | 2 | 1 | 0 | 91 | 8 | 54 | 4.2 | 0.4 | 2.5 | |
Seattle Sounders | G | 23 | 1926 | 0 | 0 | 0 | 0 | 59 | 10 | 0 | 10 | 0.5 | 0 | 0.5 | |
FC Dallas | D | 13 | 703 | 0 | 0 | 4 | 1 | 0 | 17 | 1 | 40 | 2.2 | 0.1 | 5.1 | |
Philadelphia Union | M | 23 | 1229 | 2 | 2 | 16 | 8 | 0 | 64 | 17 | 29 | 4.7 | 1.2 | 2.1 | |
Sporting KC | G | 25 | 2250 | 0 | 0 | 0 | 0 | 73 | 5 | 2 | 16 | 0.2 | 0.1 | 0.6 | |
NY Red Bulls | M | 15 | 1145 | 6 | 3 | 36 | 14 | 0 | 65 | 30 | 15 | 5.1 | 2.4 | 1.2 | |
NE Revolution | D | 8 | 262 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 13 | 2.4 | 0 | 4.5 | |
Chicago Fire | F | 12 | 745 | 2 | 1 | 8 | 4 | 0 | 23 | 14 | 5 | 2.8 | 1.7 | 0.6 | |
Houston Dynamo | D | 24 | 1811 | 0 | 2 | 31 | 13 | 0 | 99 | 6 | 94 | 4.9 | 0.3 | 4.7 | |
Sporting KC | F | 25 | 1663 | 5 | 4 | 32 | 12 | 0 | 55 | 23 | 17 | 3 | 1.2 | 0.9 | |
Houston Dynamo | M | 6 | 379 | 0 | 0 | 2 | 0 | 0 | 15 | 3 | 6 | 3.6 | 0.7 | 1.4 | |
Orlando City | M | 9 | 260 | 0 | 0 | 2 | 0 | 0 | 11 | 3 | 11 | 3.8 | 1 | 3.8 | |
Columbus Crew | G | 2 | 125 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0.7 | 0 | 0.7 | |
SJ Earthquakes | M | 18 | 537 | 0 | 0 | 5 | 1 | 0 | 39 | 5 | 13 | 6.5 | 0.8 | 2.2 | |
Toronto FC | D | 24 | 1934 | 0 | 0 | 7 | 1 | 0 | 129 | 6 | 124 | 6 | 0.3 | 5.8 | |
Real Salt Lake | D | 15 | 621 | 0 | 2 | 3 | 0 | 0 | 22 | 7 | 23 | 3.2 | 1 | 3.3 | |
Toronto FC | G | 19 | 1710 | 0 | 0 | 0 | 0 | 50 | 5 | 0 | 19 | 0.3 | 0 | 1 | |
Chicago Fire | D | 20 | 1463 | 0 | 1 | 10 | 3 | 0 | 85 | 6 | 67 | 5.2 | 0.4 | 4.1 | |
Atlanta United | F | 22 | 1414 | 2 | 1 | 42 | 21 | 0 | 84 | 27 | 25 | 5.3 | 1.7 | 1.6 | |
DC United | F | 24 | 1435 | 2 | 3 | 18 | 6 | 0 | 126 | 17 | 69 | 7.9 | 1.1 | 4.3 | |
Charlotte FC | M | 14 | 608 | 0 | 0 | 5 | 1 | 0 | 37 | 4 | 24 | 5.5 | 0.6 | 3.6 | |
Toronto FC | F | 19 | 1215 | 4 | 5 | 42 | 17 | 0 | 52 | 25 | 17 | 3.9 | 1.9 | 1.3 | |
Seattle Sounders | F | 23 | 1359 | 8 | 0 | 74 | 31 | 0 | 53 | 15 | 25 | 3.5 | 1 | 1.7 | |
Nashville SC | F | 22 | 904 | 3 | 1 | 18 | 6 | 0 | 71 | 6 | 15 | 7.1 | 0.6 | 1.5 | |
Seattle Sounders | M | 20 | 1273 | 0 | 1 | 20 | 4 | 0 | 75 | 21 | 48 | 5.3 | 1.5 | 3.4 | |
Charlotte FC | D | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 2.5 | |
Houston Dynamo | G | 24 | 2143 | 0 | 0 | 0 | 0 | 71 | 8 | 0 | 16 | 0.3 | 0 | 0.7 | |
Los Angeles FC | M | 25 | 1877 | 0 | 1 | 8 | 2 | 0 | 81 | 11 | 77 | 3.9 | 0.5 | 3.7 | |
CF Montréal | F | 16 | 973 | 5 | 3 | 32 | 10 | 0 | 25 | 11 | 17 | 2.3 | 1 | 1.6 | |
Austin FC | M | 27 | 2149 | 2 | 5 | 26 | 8 | 0 | 71 | 26 | 71 | 3 | 1.1 | 3 | |
FC Dallas | M | 20 | 1512 | 2 | 4 | 25 | 2 | 0 | 88 | 24 | 61 | 5.2 | 1.4 | 3.6 | |
Real Salt Lake | G | 19 | 1710 | 0 | 0 | 0 | 0 | 68 | 8 | 3 | 18 | 0.4 | 0.2 | 0.9 | |
Orlando City | G | 22 | 1980 | 0 | 0 | 0 | 0 | 48 | 12 | 1 | 14 | 0.5 | 0 | 0.6 | |
Minnesota United | D | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2.8 | 0 | 11.3 | |
Chicago Fire | D | 25 | 2127 | 1 | 2 | 12 | 4 | 0 | 114 | 9 | 108 | 4.8 | 0.4 | 4.6 | |
Charlotte FC | M | 20 | 921 | 1 | 2 | 10 | 3 | 0 | 65 | 11 | 17 | 6.4 | 1.1 | 1.7 | |
Orlando City | D | 23 | 2030 | 1 | 0 | 7 | 3 | 0 | 73 | 3 | 83 | 3.2 | 0.1 | 3.7 | |
Real Salt Lake | F | 2 | 180 | 0 | 0 | 4 | 1 | 0 | 4 | 4 | 2 | 2 | 2 | 1 | |
Orlando City | F | 26 | 1362 | 3 | 2 | 50 | 16 | 0 | 87 | 28 | 26 | 5.7 | 1.9 | 1.7 | |
NE Revolution | M | 20 | 1785 | 6 | 6 | 35 | 15 | 0 | 93 | 72 | 13 | 4.7 | 3.6 | 0.7 | |
Charlotte FC | D | 23 | 1943 | 0 | 4 | 9 | 4 | 0 | 79 | 18 | 71 | 3.7 | 0.8 | 3.3 | |
Los Angeles FC | D | 16 | 839 | 0 | 1 | 7 | 1 | 0 | 37 | 4 | 65 | 4 | 0.4 | 7 | |
Columbus Crew | D | 22 | 1803 | 1 | 0 | 9 | 2 | 0 | 82 | 3 | 90 | 4.1 | 0.1 | 4.5 | |
Vancouver Whitecaps | M | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 30 | 15 | |
Columbus Crew | M | 23 | 1888 | 0 | 1 | 3 | 1 | 0 | 83 | 17 | 20 | 4 | 0.8 | 1 | |
LA Galaxy | F | 28 | 1578 | 4 | 1 | 25 | 13 | 0 | 40 | 45 | 19 | 2.3 | 2.6 | 1.1 | |
NE Revolution | F | 12 | 329 | 2 | 0 | 10 | 3 | 0 | 20 | 2 | 9 | 5.5 | 0.5 | 2.5 | |
Austin FC | D | 13 | 481 | 0 | 1 | 2 | 0 | 0 | 14 | 4 | 14 | 2.6 | 0.7 | 2.6 | |
Nashville SC | G | 24 | 2087 | 0 | 0 | 0 | 0 | 68 | 4 | 1 | 8 | 0.2 | 0 | 0.3 | |
FC Dallas | G | 1 | 90 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 2 | 1 | 3 | |
Real Salt Lake | M | 23 | 1496 | 2 | 3 | 19 | 6 | 0 | 77 | 22 | 32 | 4.6 | 1.3 | 1.9 | |
LA Galaxy | M | 16 | 962 | 0 | 1 | 18 | 5 | 0 | 55 | 11 | 47 | 5.1 | 1 | 4.4 | |
NE Revolution | G | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Chicago Fire | G | 1 | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | |
LA Galaxy | D | 5 | 160 | 1 | 0 | 2 | 1 | 0 | 5 | 0 | 11 | 2.8 | 0 | 6.2 | |
Austin FC | F | 26 | 1533 | 4 | 1 | 25 | 10 | 0 | 107 | 9 | 18 | 6.3 | 0.5 | 1.1 | |
Portland Timbers | D | 17 | 1155 | 0 | 0 | 7 | 1 | 0 | 48 | 2 | 71 | 3.7 | 0.2 | 5.5 | |
Orlando City | M | 21 | 1677 | 0 | 1 | 16 | 4 | 0 | 105 | 14 | 48 | 5.6 | 0.8 | 2.6 | |
Colorado Rapids | G | 27 | 2430 | 0 | 0 | 0 | 0 | 79 | 8 | 1 | 23 | 0.3 | 0 | 0.9 | |
Houston Dynamo | D | 18 | 371 | 2 | 2 | 8 | 3 | 0 | 14 | 6 | 9 | 3.4 | 1.5 | 2.2 | |
Nashville SC | M | 16 | 1048 | 1 | 0 | 9 | 3 | 0 | 62 | 10 | 33 | 5.3 | 0.9 | 2.8 | |
Portland Timbers | G | 15 | 1308 | 0 | 0 | 0 | 0 | 42 | 8 | 0 | 15 | 0.6 | 0 | 1 | |
CF Montréal | M | 20 | 1541 | 1 | 1 | 8 | 1 | 0 | 64 | 11 | 46 | 3.7 | 0.6 | 2.7 | |
Charlotte FC | D | 3 | 197 | 0 | 0 | 2 | 1 | 0 | 11 | 1 | 11 | 5 | 0.5 | 5 | |
SJ Earthquakes | M | 20 | 1563 | 0 | 0 | 12 | 2 | 0 | 68 | 6 | 51 | 3.9 | 0.3 | 2.9 | |
Chicago Fire | M | 28 | 1961 | 2 | 1 | 21 | 6 | 0 | 82 | 25 | 40 | 3.8 | 1.1 | 1.8 | |
FC Dallas | M | 25 | 1989 | 4 | 2 | 37 | 18 | 0 | 96 | 29 | 40 | 4.3 | 1.3 | 1.8 | |
FC Cincinnati | D | 14 | 485 | 0 | 0 | 2 | 2 | 0 | 47 | 0 | 21 | 8.7 | 0 | 3.9 | |
Atlanta United | D | 20 | 1673 | 0 | 0 | 12 | 4 | 0 | 57 | 5 | 104 | 3.1 | 0.3 | 5.6 | |
Portland Timbers | D | 22 | 1683 | 0 | 0 | 4 | 2 | 0 | 105 | 2 | 111 | 5.6 | 0.1 | 5.9 | |
Philadelphia Union | D | 25 | 2202 | 1 | 2 | 20 | 4 | 0 | 102 | 7 | 131 | 4.2 | 0.3 | 5.4 | |
Houston Dynamo | M | 20 | 1527 | 1 | 1 | 28 | 8 | 0 | 105 | 50 | 45 | 6.2 | 2.9 | 2.7 | |
Portland Timbers | F | 22 | 1396 | 13 | 2 | 48 | 23 | 0 | 66 | 17 | 21 | 4.3 | 1.1 | 1.4 | |
Charlotte FC | D | 24 | 2160 | 0 | 1 | 4 | 1 | 0 | 85 | 12 | 72 | 3.5 | 0.5 | 3 | |
Minnesota United | F | 19 | 710 | 1 | 1 | 16 | 8 | 0 | 35 | 13 | 7 | 4.4 | 1.6 | 0.9 | |
Vancouver Whitecaps | M | 25 | 2118 | 9 | 11 | 46 | 20 | 0 | 111 | 74 | 27 | 4.7 | 3.1 | 1.1 | |
Austin FC | G | 27 | 2430 | 0 | 0 | 0 | 0 | 103 | 8 | 0 | 31 | 0.3 | 0 | 1.1 | |
Real Salt Lake | M | 19 | 346 | 0 | 3 | 3 | 0 | 0 | 20 | 10 | 7 | 5.2 | 2.6 | 1.8 | |
Nashville SC | F | 21 | 1137 | 2 | 2 | 16 | 8 | 0 | 53 | 13 | 12 | 4.2 | 1 | 0.9 | |
Toronto FC | F | 24 | 2086 | 8 | 7 | 82 | 31 | 0 | 141 | 59 | 63 | 6.1 | 2.5 | 2.7 | |
Austin FC | D | 14 | 825 | 1 | 0 | 4 | 1 | 0 | 24 | 1 | 66 | 2.6 | 0.1 | 7.2 | |
Vancouver Whitecaps | M | 22 | 1401 | 1 | 2 | 22 | 8 | 0 | 51 | 15 | 35 | 3.3 | 1 | 2.2 | |
Austin FC | F | 19 | 775 | 0 | 0 | 2 | 1 | 0 | 24 | 3 | 9 | 2.8 | 0.3 | 1 | |
NY Red Bulls | G | 7 | 630 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 5 | 0.1 | 0 | 0.7 | |
Los Angeles FC | F | 25 | 2233 | 16 | 9 | 122 | 44 | 0 | 126 | 42 | 45 | 5.1 | 1.7 | 1.8 | |
FC Dallas | M | 25 | 1489 | 2 | 6 | 15 | 7 | 0 | 74 | 34 | 37 | 4.5 | 2.1 | 2.2 | |
Inter Miami CF | M | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Houston Dynamo | D | 17 | 876 | 1 | 1 | 6 | 2 | 0 | 59 | 9 | 30 | 6.1 | 0.9 | 3.1 | |
SJ Earthquakes | G | 18 | 1620 | 0 | 0 | 0 | 0 | 56 | 9 | 0 | 17 | 0.5 | 0 | 0.9 | |
DC United | F | 19 | 899 | 2 | 1 | 6 | 2 | 0 | 49 | 16 | 29 | 4.9 | 1.6 | 2.9 | |
Minnesota United | M | 25 | 1923 | 6 | 10 | 31 | 13 | 0 | 95 | 40 | 36 | 4.4 | 1.9 | 1.7 | |
Vancouver Whitecaps | F | 23 | 1254 | 8 | 4 | 36 | 16 | 0 | 95 | 14 | 27 | 6.8 | 1 | 1.9 | |
Sporting KC | M | 24 | 2086 | 1 | 3 | 14 | 6 | 0 | 104 | 17 | 52 | 4.5 | 0.7 | 2.2 | |
Portland Timbers | F | 19 | 678 | 1 | 1 | 9 | 2 | 0 | 59 | 7 | 22 | 7.8 | 0.9 | 2.9 | |
SJ Earthquakes | F | 25 | 1466 | 6 | 1 | 37 | 15 | 0 | 48 | 14 | 33 | 2.9 | 0.9 | 2 | |
St. Louis City SC | D | 15 | 960 | 1 | 0 | 5 | 1 | 0 | 71 | 2 | 69 | 6.7 | 0.2 | 6.5 | |
Columbus Crew | D | 23 | 1744 | 2 | 2 | 6 | 3 | 0 | 51 | 16 | 44 | 2.6 | 0.8 | 2.3 | |
DC United | F | 3 | 79 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 8 | 0 | 3.4 | |
Nashville SC | D | 13 | 573 | 0 | 1 | 1 | 0 | 0 | 30 | 7 | 20 | 4.7 | 1.1 | 3.1 | |
FC Dallas | D | 25 | 2247 | 1 | 0 | 8 | 3 | 0 | 71 | 3 | 134 | 2.8 | 0.1 | 5.4 | |
Nashville SC | M | 22 | 1295 | 0 | 0 | 2 | 0 | 0 | 37 | 2 | 36 | 2.6 | 0.1 | 2.5 | |
FC Cincinnati | D | 10 | 462 | 0 | 0 | 1 | 1 | 0 | 28 | 0 | 31 | 5.5 | 0 | 6 | |
LA Galaxy | M | 27 | 2234 | 1 | 4 | 14 | 5 | 0 | 113 | 43 | 56 | 4.6 | 1.7 | 2.3 | |
Charlotte FC | G | 27 | 2430 | 0 | 0 | 0 | 0 | 88 | 10 | 0 | 22 | 0.4 | 0 | 0.8 | |
Los Angeles FC | D | 24 | 1763 | 1 | 1 | 17 | 6 | 0 | 109 | 25 | 74 | 5.6 | 1.3 | 3.8 | |
Portland Timbers | D | 21 | 927 | 1 | 1 | 5 | 2 | 0 | 37 | 1 | 33 | 3.6 | 0.1 | 3.2 | |
Nashville SC | D | 12 | 534 | 0 | 0 | 7 | 2 | 0 | 23 | 0 | 43 | 3.9 | 0 | 7.2 | |
Sporting KC | M | 14 | 966 | 3 | 0 | 6 | 3 | 0 | 34 | 10 | 25 | 3.2 | 0.9 | 2.3 | |
Chicago Fire | F | 25 | 1727 | 2 | 4 | 19 | 6 | 0 | 104 | 27 | 47 | 5.4 | 1.4 | 2.4 | |
Philadelphia Union | G | 9 | 672 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 5 | 0.7 | 0 | 0.7 | |
NE Revolution | D | 14 | 549 | 0 | 0 | 2 | 0 | 0 | 15 | 1 | 15 | 2.5 | 0.2 | 2.5 | |
Nashville SC | M | 25 | 2143 | 5 | 6 | 76 | 23 | 0 | 107 | 59 | 37 | 4.5 | 2.5 | 1.6 | |
SJ Earthquakes | G | 6 | 540 | 0 | 0 | 0 | 0 | 21 | 3 | 1 | 9 | 0.5 | 0.2 | 1.5 | |
NE Revolution | G | 17 | 1530 | 0 | 0 | 0 | 0 | 73 | 2 | 0 | 14 | 0.1 | 0 | 0.8 | |
Toronto FC | D | 21 | 1396 | 0 | 0 | 5 | 2 | 0 | 49 | 5 | 56 | 3.2 | 0.3 | 3.6 | |
Minnesota United | G | 5 | 450 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 8 | 0.2 | 0 | 1.6 | |
Inter Miami CF | M | 26 | 1946 | 1 | 9 | 26 | 6 | 0 | 50 | 41 | 30 | 2.3 | 1.9 | 1.4 | |
CF Montréal | D | 27 | 2187 | 2 | 4 | 10 | 2 | 0 | 78 | 27 | 40 | 3.2 | 1.1 | 1.6 | |
St. Louis City SC | G | 2 | 147 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.6 | |
Austin FC | F | 11 | 701 | 1 | 0 | 12 | 3 | 0 | 25 | 11 | 15 | 3.2 | 1.4 | 1.9 | |
Atlanta United | F | 11 | 722 | 5 | 1 | 39 | 12 | 0 | 40 | 6 | 22 | 5 | 0.7 | 2.7 | |
Austin FC | D | 3 | 202 | 0 | 0 | 1 | 0 | 0 | 14 | 1 | 7 | 6.2 | 0.4 | 3.1 | |
Colorado Rapids | D | 24 | 2038 | 1 | 1 | 13 | 4 | 0 | 47 | 17 | 61 | 2.1 | 0.8 | 2.7 | |
Colorado Rapids | D | 27 | 2430 | 0 | 1 | 11 | 3 | 0 | 85 | 4 | 130 | 3.1 | 0.1 | 4.8 | |
Atlanta United | M | 2 | 153 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0.6 | 2.4 | 0.6 | |
NE Revolution | M | 16 | 504 | 2 | 2 | 8 | 5 | 0 | 21 | 8 | 7 | 3.8 | 1.4 | 1.3 | |
Atlanta United | F | 19 | 871 | 5 | 0 | 20 | 13 | 0 | 69 | 5 | 17 | 7.1 | 0.5 | 1.8 | |
Nashville SC | D | 18 | 1301 | 1 | 1 | 8 | 2 | 0 | 59 | 4 | 86 | 4.1 | 0.3 | 5.9 | |
Austin FC | F | 27 | 964 | 3 | 2 | 22 | 7 | 0 | 70 | 5 | 26 | 6.5 | 0.5 | 2.4 | |
FC Cincinnati | F | 25 | 1886 | 9 | 0 | 46 | 18 | 0 | 100 | 24 | 43 | 4.8 | 1.1 | 2.1 | |
Inter Miami CF | D | 24 | 1930 | 0 | 3 | 7 | 1 | 0 | 77 | 16 | 62 | 3.6 | 0.7 | 2.9 | |
Toronto FC | M | 17 | 1448 | 1 | 2 | 11 | 5 | 0 | 68 | 27 | 21 | 4.2 | 1.7 | 1.3 | |
Minnesota United | M | 21 | 1812 | 1 | 1 | 17 | 5 | 0 | 87 | 14 | 43 | 4.3 | 0.7 | 2.1 | |
New York City FC | D | 24 | 2160 | 0 | 1 | 9 | 2 | 0 | 62 | 7 | 124 | 2.6 | 0.3 | 5.2 | |
Inter Miami CF | D | 10 | 740 | 0 | 0 | 1 | 0 | 0 | 28 | 0 | 59 | 3.4 | 0 | 7.2 | |
FC Cincinnati | G | 3 | 270 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 0.7 | |
Philadelphia Union | F | 23 | 1493 | 7 | 4 | 39 | 19 | 0 | 90 | 13 | 22 | 5.4 | 0.8 | 1.3 | |
St. Louis City SC | D | 3 | 143 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 7 | 2.5 | 0 | 4.4 | |
Columbus Crew | F | 19 | 1066 | 7 | 3 | 35 | 16 | 0 | 21 | 20 | 17 | 1.8 | 1.7 | 1.4 | |
Vancouver Whitecaps | D | 16 | 1147 | 0 | 0 | 10 | 3 | 0 | 50 | 2 | 53 | 3.9 | 0.2 | 4.2 | |
FC Cincinnati | F | 16 | 479 | 2 | 5 | 13 | 7 | 0 | 35 | 14 | 9 | 6.6 | 2.6 | 1.7 | |
Toronto FC | D | 15 | 805 | 0 | 0 | 0 | 0 | 0 | 46 | 4 | 32 | 5.1 | 0.4 | 3.6 | |
Sporting KC | D | 22 | 1801 | 1 | 1 | 11 | 4 | 0 | 97 | 20 | 55 | 4.8 | 1 | 2.7 | |
Seattle Sounders | F | 28 | 2275 | 11 | 2 | 50 | 25 | 0 | 94 | 36 | 32 | 3.7 | 1.4 | 1.3 | |
Toronto FC | D | 2 | 119 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3.8 | 0.8 | 0.8 | |
Sporting KC | F | 20 | 1197 | 2 | 5 | 21 | 6 | 0 | 68 | 20 | 28 | 5.1 | 1.5 | 2.1 | |
Seattle Sounders | M | 26 | 2022 | 8 | 10 | 45 | 19 | 0 | 42 | 61 | 33 | 1.9 | 2.7 | 1.5 | |
Inter Miami CF | F | 23 | 1414 | 5 | 3 | 23 | 12 | 0 | 46 | 21 | 17 | 2.9 | 1.3 | 1.1 | |
Real Salt Lake | D | 19 | 1621 | 0 | 0 | 11 | 1 | 0 | 62 | 2 | 75 | 3.4 | 0.1 | 4.2 | |
Real Salt Lake | D | 26 | 1820 | 0 | 1 | 4 | 1 | 0 | 56 | 14 | 69 | 2.8 | 0.7 | 3.4 | |
DC United | F | 25 | 1826 | 3 | 2 | 29 | 8 | 0 | 105 | 19 | 46 | 5.2 | 0.9 | 2.3 | |
FC Cincinnati | D | 16 | 1414 | 0 | 0 | 10 | 2 | 0 | 78 | 1 | 85 | 5 | 0.1 | 5.4 | |
Chicago Fire | M | 23 | 1252 | 1 | 1 | 14 | 4 | 0 | 78 | 15 | 55 | 5.6 | 1.1 | 4 | |
Atlanta United | D | 16 | 1146 | 2 | 0 | 8 | 5 | 0 | 59 | 3 | 69 | 4.6 | 0.2 | 5.4 | |
SJ Earthquakes | D | 14 | 1083 | 0 | 0 | 7 | 3 | 0 | 81 | 7 | 60 | 6.7 | 0.6 | 5 | |
SJ Earthquakes | D | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 8.7 | 0 | 5.2 | |
DC United | G | 5 | 450 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 5 | 0.8 | 0 | 1 | |
Chicago Fire | D | 20 | 1099 | 1 | 0 | 4 | 1 | 0 | 35 | 1 | 42 | 2.9 | 0.1 | 3.4 | |
Portland Timbers | F | 22 | 1889 | 13 | 4 | 68 | 31 | 0 | 96 | 26 | 37 | 4.6 | 1.2 | 1.8 | |
Sporting KC | F | 25 | 2000 | 5 | 6 | 63 | 14 | 0 | 112 | 37 | 53 | 5 | 1.7 | 2.4 | |
Sporting KC | D | 20 | 1624 | 2 | 0 | 8 | 3 | 0 | 78 | 2 | 104 | 4.3 | 0.1 | 5.8 | |
Los Angeles FC | D | 23 | 1810 | 0 | 2 | 2 | 2 | 0 | 120 | 16 | 50 | 6 | 0.8 | 2.5 | |
Toronto FC | D | 22 | 1593 | 1 | 3 | 12 | 2 | 0 | 73 | 12 | 64 | 4.1 | 0.7 | 3.6 | |
St. Louis City SC | F | 14 | 602 | 1 | 2 | 9 | 1 | 0 | 33 | 7 | 10 | 4.9 | 1 | 1.5 | |
Austin FC | D | 18 | 1338 | 2 | 0 | 8 | 4 | 0 | 72 | 3 | 68 | 4.8 | 0.2 | 4.6 | |
Austin FC | F | 21 | 1724 | 5 | 2 | 48 | 17 | 0 | 92 | 18 | 39 | 4.8 | 0.9 | 2 | |
Vancouver Whitecaps | D | 9 | 302 | 0 | 2 | 3 | 0 | 0 | 11 | 8 | 8 | 3.3 | 2.4 | 2.4 | |
FC Dallas | M | 16 | 422 | 1 | 1 | 13 | 7 | 0 | 19 | 9 | 7 | 4.1 | 1.9 | 1.5 | |
Nashville SC | F | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
