2024/04/22 | 3-0 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | FC Kobenhavn | 6 | 18 | 7 | 13 | |
2 | Bayern München | 6 | 11 | 7 | 12 | |
3 | Galatasaray | 6 | 5 | 17 | 6 | |
4 | Manchester United | 6 | 5 | 8 | 4 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Real Madrid | 6 | 14 | 1 | 14 | |
2 | SC Braga | 6 | 8 | 3 | 12 | |
3 | Napoli | 6 | 4 | 17 | 4 | |
4 | 1. FC Union Berlin | 6 | 6 | 11 | 3 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Red Bull Salzburg | 6 | 16 | 8 | 14 | |
2 | Internazionale | 6 | 9 | 9 | 7 | |
3 | Benfica | 6 | 8 | 10 | 6 | |
4 | Real Sociedad | 6 | 8 | 14 | 4 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Feyenoord | 6 | 13 | 7 | 13 | |
2 | Atlético de Madrid | 6 | 10 | 3 | 12 | |
3 | Lazio | 6 | 5 | 10 | 5 | |
4 | Celtic | 6 | 5 | 13 | 4 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Milan | 6 | 14 | 8 | 12 | |
2 | Borussia Dortmund | 6 | 9 | 9 | 10 | |
3 | Newcastle | 6 | 8 | 11 | 7 | |
4 | Paris SG | 6 | 5 | 8 | 6 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | Manchester City | 6 | 17 | 6 | 14 | |
2 | RB Leipzig | 6 | 8 | 5 | 11 | |
3 | Crvena Zvezda | 6 | 8 | 13 | 4 | |
4 | Young Boys | 6 | 4 | 13 | 4 |
G | GS | GC | Pts | |||
---|---|---|---|---|---|---|
1 | FC Porto | 6 | 17 | 5 | 15 | |
2 | Barcelona | 6 | 12 | 5 | 15 | |
3 | Shakhtar Donetsk | 6 | 6 | 13 | 6 | |
4 | Royal Antwerp | 6 | 5 | 17 | 0 |
Qualification | |
Play-off Qualification |
1st Leg | 2nd Leg | |||||||
---|---|---|---|---|---|---|---|---|
(3-6) | 3-4 | 0-2 | ||||||
(6-6) | 2-2 | 4-4 (2 pens-4) | ||||||
(4-5) | 2-0 | 2-5 | ||||||
(0-7) | 0-3 | 0-4 | ||||||
(1-4) | 0-4 | 1-0 | ||||||
(1-1) | 1-0 | 0-1 (4 pens-3) | ||||||
(2-0) | 2-0 | 0-0 | ||||||
(3-2) | 1-1 | 2-1 |
1st Leg | 2nd Leg | |||||||
---|---|---|---|---|---|---|---|---|
(5-4) | 3-0 | 2-4 | ||||||
(14-0) | 12-0 | 2-0 | ||||||
(0-6) | 0-1 | 0-5 | ||||||
(4-2) | 1-1 | 3-1 | ||||||
(5-2) | 2-1 | 3-1 | ||||||
(1-1) | 1-1 | 0-0 (2 pens-3) | ||||||
(2-1) | 1-1 | 1-0 | ||||||
(1-1) | 1-1 | |||||||
(0-6) | 0-1 | 0-5 | ||||||
(2-2) | 2-2 | 0-0 (6 pens-7) | ||||||
(6-2) | 3-1 | 3-1 | ||||||
(2-1) | 0-1 | 2-0 | ||||||
(0-5) | 0-1 | 0-4 | ||||||
(1-3) | 0-2 | 1-1 | ||||||
(3-5) | 1-4 | 2-1 | ||||||
(0-3) | 0-1 | 0-2 |
1 | Rodrigo Mora FC Porto | 7 G | |
3 | Christos Mouzakitis Olympiacos | 6 G | |
3 | Anhá Candé FC Porto | 6 G | |
5 | Yoel van den Ban AZ Alkmaar | 5 G |