G | W | D | L | GD | |
---|---|---|---|---|---|
31 | 14 | 12 | 5 | 58-32 | |
2 | 1 | 0 | 1 | 2-2 | |
33 | 15 | 12 | 6 | 60-34 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 15/10 | 01:30 | San Antonio FC | vs | Indy Eleven | h2h | ||
h2h | 08/10 | 03:00 | Orange County SC | vs | San Antonio FC | h2h | ||
h2h | 01/10 | 03:00 | Oakland Roots SC | vs | San Antonio FC | h2h | ||
W | 24/09 | 01:30 | San Antonio FC | 4-0 | Orange County SC | |||
D | 17/09 | 01:30 | San Antonio FC | 3-3 | Tampa Bay Rowdies | |||
D | 10/09 | 02:00 | Colorado Springs Switchbacks | 1-1 | San Antonio FC |
NATIONALITIES
| ![]() |
Average scores
|
|