G | W | D | L | GD | |
---|---|---|---|---|---|
28 | 7 | 6 | 15 | 22-41 | |
2 | 0 | 1 | 1 | 2-3 | |
4 | 3 | 1 | 0 | 6-2 | |
34 | 10 | 8 | 16 | 30-46 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 15/04 | 15:00 | Wolverhampton | vs | Brentford | h2h | ||
h2h | 08/04 | 15:00 | Wolverhampton | vs | Chelsea | h2h | ||
h2h | 01/04 | 15:00 | Nottingham Forest | vs | Wolverhampton | h2h | ||
L | 18/03 | 15:00 | Wolverhampton | 2-4 | Leeds United | |||
L | 12/03 | 16:30 | Newcastle | 2-1 | Wolverhampton | |||
W | 04/03 | 15:00 | Wolverhampton | 1-0 | Tottenham |
NATIONALITIES
| ![]() |
Average scores
|