G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 1 | 1 | 1-2 | |
2 | 0 | 1 | 1 | 1-2 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 31/08 | 19:30 | AFC Bournemouth | vs | Wolverhampton | h2h | ||
h2h | 28/08 | 14:00 | Wolverhampton | vs | Newcastle | h2h | ||
h2h | 23/08 | 19:45 | vs | h2h | ||||
h2h | 20/08 | 12:30 | Tottenham | vs | Wolverhampton | h2h | ||
D | 13/08 | 15:00 | Wolverhampton | 0-0 | Fulham | FG | ||
L | 06/08 | 15:00 | Leeds United | 2-1 | Wolverhampton | FG |
NATIONALITIES
| ![]() |
Average scores
|