G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 1 | 3 | 2 | 8-10 | |
4 | 1 | 1 | 2 | 5-11 | |
17 | 13 | 3 | 1 | 45-12 | |
27 | 15 | 7 | 5 | 58-33 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 08/04 | 01:00 | Shakhtar Donetsk | vs | Metalist | h2h | ||
h2h | 01/04 | 01:00 | Chornomorets | vs | Shakhtar Donetsk | h2h | ||
W | 19/03 | 13:00 | Shakhtar Donetsk | 2-0 | Rukh Vynnyky | |||
L | 16/03 | 17:45 | 7-1 | |||||
W | 12/03 | 12:00 | Kryvbas | 0-3 | Shakhtar Donetsk | |||
h2h | 08/10 | 13:00 | FC Lviv | pst | Shakhtar Donetsk | h2h |
NATIONALITIES
| ![]() |
Average scores
|