G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 1 | 0 | 3 | 6-9 | |
4 | 1 | 0 | 3 | 6-9 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 19 | 3 | 0 | 0 | 0 | 0 | 270 | |||
GK | 20 | 1 | 0 | 0 | 0 | 0 | 90 | |||
GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 19 | 2 | 0 | 1 | 0 | 0 | 180 | |||
DEF | 20 | 4 | 0 | 1 | 0 | 0 | 336 | |||
DEF | 19 | 1 | 0 | 0 | 0 | 0 | 71 | |||
DEF | 19 | 4 | 0 | 0 | 0 | 0 | 360 | |||
DEF | 20 | 4 | 0 | 0 | 0 | 0 | 360 | |||
DEF | 19 | 2 | 0 | 0 | 0 | 0 | 24 | |||
MID | 19 | 3 | 0 | 1 | 0 | 0 | 94 | |||
MID | 19 | 4 | 2 | 0 | 0 | 0 | 202 | |||
MID | 20 | 2 | 0 | 0 | 0 | 0 | 55 | |||
MID | 19 | 4 | 1 | 0 | 0 | 0 | 277 | |||
MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 19 | 2 | 0 | 0 | 0 | 0 | 79 | |||
MID | 18 | 3 | 0 | 0 | 0 | 0 | 111 | |||
MID | 19 | 4 | 0 | 2 | 0 | 0 | 315 | |||
MID | 19 | 4 | 0 | 0 | 0 | 0 | 224 | |||
MID | 19 | 3 | 0 | 0 | 0 | 0 | 148 | |||
FRW | 20 | 4 | 2 | 1 | 0 | 0 | 315 | |||
FRW | 20 | 3 | 1 | 0 | 0 | 0 | 129 | |||
FRW | 17 | 4 | 0 | 0 | 0 | 0 | 320 |
Clubs
| ![]() |
Average scores
|