G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 3 | 1 | 1 | 11-7 | |
5 | 3 | 1 | 1 | 11-7 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 20 | 5 | 0 | 0 | 0 | 0 | 450 | |||
GK | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 20 | 5 | 0 | 1 | 0 | 0 | 450 | |||
DEF | 19 | 3 | 0 | 0 | 0 | 0 | 139 | |||
DEF | 19 | 1 | 0 | 0 | 0 | 0 | 90 | |||
MID | 19 | 4 | 0 | 0 | 0 | 0 | 80 | |||
MID | 20 | 5 | 0 | 1 | 0 | 0 | 269 | |||
MID | 18 | 4 | 0 | 1 | 0 | 0 | 66 | |||
MID | 19 | 4 | 0 | 0 | 0 | 0 | 64 | |||
MID | 19 | 4 | 2 | 0 | 0 | 0 | 360 | |||
MID | 19 | 5 | 4 | 0 | 0 | 0 | 430 | |||
MID | 19 | 5 | 1 | 2 | 0 | 0 | 387 | |||
MID | 20 | 5 | 0 | 1 | 0 | 0 | 450 | |||
MID | 19 | 1 | 0 | 0 | 0 | 0 | 21 | |||
MID | 19 | 4 | 0 | 1 | 0 | 0 | 290 | |||
MID | 19 | 4 | 0 | 0 | 0 | 0 | 360 | |||
MID | 20 | 3 | 0 | 0 | 0 | 0 | 180 | |||
FRW | 19 | 5 | 0 | 2 | 0 | 0 | 192 | |||
FRW | 20 | 5 | 3 | 0 | 0 | 0 | 285 | |||
FRW | 18 | 5 | 1 | 1 | 0 | 0 | 389 |
Clubs
| ![]() |
Average scores
|