G | W | D | L | GD | |
---|---|---|---|---|---|
7 | 3 | 2 | 2 | 10-10 | |
7 | 3 | 2 | 2 | 10-10 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 20 | 1 | 0 | 0 | 0 | 0 | 90 | |||
GK | 20 | 6 | 0 | 2 | 0 | 0 | 570 | |||
DEF | 20 | 6 | 2 | 2 | 0 | 1 | 570 | |||
DEF | 20 | 5 | 0 | 1 | 0 | 0 | 443 | |||
DEF | 19 | 7 | 0 | 0 | 0 | 0 | 272 | |||
DEF | 20 | 6 | 0 | 0 | 0 | 0 | 207 | |||
DEF | 19 | 5 | 0 | 1 | 0 | 0 | 227 | |||
DEF | 20 | 4 | 0 | 0 | 0 | 0 | 390 | |||
DEF | 19 | 7 | 0 | 0 | 0 | 0 | 374 | |||
DEF | 18 | 7 | 0 | 2 | 0 | 1 | 592 | |||
MID | 20 | 7 | 2 | 1 | 0 | 0 | 630 | |||
MID | 19 | 7 | 0 | 0 | 0 | 0 | 615 | |||
MID | 18 | 2 | 0 | 1 | 0 | 0 | 44 | |||
MID | 19 | 5 | 1 | 0 | 0 | 0 | 390 | |||
MID | 20 | 7 | 3 | 2 | 0 | 1 | 562 | |||
MID | 20 | 3 | 0 | 1 | 0 | 0 | 269 | |||
FRW | 20 | 5 | 0 | 0 | 0 | 0 | 220 | |||
FRW | 20 | 7 | 1 | 0 | 0 | 0 | 401 | |||
FRW | 19 | 2 | 1 | 0 | 0 | 0 | 13 | |||
FRW | 20 | 6 | 0 | 0 | 0 | 0 | 347 |
Clubs
| ![]() |
Average scores
|