[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] | |
| | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | | | 2 | 0 | 0 | 0 | 0 | 135 |
| | GK | 19 | | 1 | 0 | 0 | 0 | 0 | 45 |
| | GK | 20 | | 7 | 0 | 0 | 0 | 0 | 630 |
| | DEF | 20 | | 5 | 0 | 0 | 0 | 0 | 205 |
| | DEF | 20 | | 6 | 0 | 0 | 0 | 0 | 251 |
| | DEF | 20 | | 9 | 0 | 1 | 0 | 0 | 742 |
| | DEF | 18 | | 9 | 0 | 1 | 0 | 0 | 659 |
| | DEF | 20 | | 7 | 2 | 2 | 0 | 0 | 630 |
| | DEF | 19 | | 1 | 0 | 0 | 0 | 0 | 90 |
| | MID | 20 | | 8 | 0 | 2 | 0 | 0 | 646 |
| | MID | 20 | | 8 | 0 | 1 | 0 | 0 | 720 |
| | MID | 19 | | 8 | 1 | 2 | 0 | 0 | 281 |
| | MID | 20 | | 9 | 0 | 3 | 0 | 1 | 570 |
| | MID | 19 | | 6 | 0 | 0 | 0 | 0 | 124 |
| | MID | 20 | | 8 | 2 | 1 | 0 | 0 | 650 |
| | MID | 20 | | 5 | 0 | 2 | 0 | 0 | 372 |
| | MID | | | 6 | 0 | 0 | 0 | 0 | 201 |
| | MID | 20 | | 5 | 0 | 1 | 0 | 0 | 325 |
| | MID | 19 | | 7 | 0 | 2 | 0 | 0 | 525 |
| | FRW | 20 | | 2 | 0 | 0 | 0 | 0 | 156 |
| | FRW | | | 2 | 0 | 0 | 0 | 0 | 98 |
| | FRW | 20 | | 8 | 2 | 1 | 0 | 0 | 542 |
| | FRW | 20 | | 8 | 0 | 1 | 0 | 0 | 237 |
| | FRW | 20 | | 4 | 0 | 1 | 0 | 0 | 76 |
Club | Value |
---|
No Club | 6 (25.0%) | | 5 (20.8%) | | 4 (16.7%) | | 3 (12.5%) | | 3 (12.5%) | | 1 (4.2%) | | 1 (4.2%) | | 1 (4.2%) |
|  |
Item | Value |
---|
Players | 24 | Average Age | 19.83 | Average Height | 176 cm | Average Weight | 72 Kg |
|
D
Resumos
Posted 4 -yrs-old | 1234 Views | Time: 03:51