G | W | D | L | GD | |
---|---|---|---|---|---|
14 | 7 | 5 | 2 | 27-14 | |
26 | 12 | 6 | 8 | 40-29 | |
2 | 0 | 0 | 2 | 2-5 | |
42 | 19 | 11 | 12 | 69-48 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 22/10 | 21:00 | América de Cali | vs | Atlético Huila | h2h | ||
h2h | 16/10 | 00:10 | Deportivo Cali | vs | América de Cali | h2h | ||
h2h | 01/10 | 02:20 | Deportivo Pereira | vs | América de Cali | h2h | ||
W | 24/09 | 02:20 | América de Cali | 4-1 | Atlético Nacional | |||
D | 21/09 | 00:10 | Rionegro Águilas | 2-2 | América de Cali | |||
W | 17/09 | 02:15 | América de Cali | 5-0 | Boyacá Chicó |
NATIONALITIES
| ![]() |
Average scores
|
|