G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2-0 | |
9 | 5 | 1 | 3 | 14-7 | |
10 | 6 | 1 | 3 | 16-7 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 09/04 | 22:00 | Universitario | vs | Atlético Grau | h2h | ||
h2h | 06/04 | 01:00 | vs | h2h | ||||
D | 01/04 | 01:30 | Deportivo Garcilaso | 0-0 | Universitario | |||
W | 25/03 | 01:30 | Universitario | 3-0 | Cienciano | |||
W | 19/03 | 01:00 | Universitario | 3-1 | ADT | |||
h2h | 29/01 | 20:30 | Alianza Atlético | pst | Universitario | h2h |
NATIONALITIES
| ![]() |
Average scores
|