G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 4 | 2 | 4 | 16-15 | |
3 | 2 | 0 | 1 | 8-3 | |
13 | 6 | 2 | 5 | 24-18 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 18/06 | 02:00 | New Mexico United | vs | Rio Grande Valley | h2h | ||
h2h | 11/06 | 00:30 | Tampa Bay Rowdies | vs | New Mexico United | h2h | ||
h2h | 04/06 | 02:00 | New Mexico United | vs | El Paso Locomotive | h2h | ||
L | 28/05 | 01:30 | San Antonio FC | 2-1 | New Mexico United | |||
W | 18/05 | 00:00 | Loudoun United | 1-3 | New Mexico United | |||
W | 14/05 | 02:00 | New Mexico United | 2-1 | Monterey Bay |
NATIONALITIES
| ![]() |
Average scores
|