G | W | D | L | GD | |
---|---|---|---|---|---|
9 | 3 | 4 | 2 | 10-7 | |
2 | 1 | 0 | 1 | 6-2 | |
11 | 4 | 4 | 3 | 16-9 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 05/06 | 02:00 | Orange County SC | vs | New Mexico United | h2h | ||
h2h | 28/05 | 21:00 | Indy Eleven | vs | New Mexico United | h2h | ||
h2h | 25/05 | 02:00 | New Mexico United | vs | Phoenix Rising | h2h | ||
W | 15/05 | 00:00 | Charleston Battery | 0-2 | New Mexico United | FG | ||
D | 08/05 | 00:00 | New Mexico United | 1-1 | San Diego Loyal | FG | ||
D | 05/05 | 03:00 | Sacramento Republic | 0-0 | New Mexico United | FG |
NATIONALITIES
| ![]() |
Average scores
|