G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 1-6 | |
14 | 3 | 4 | 7 | 13-25 | |
2 | 2 | 0 | 0 | 6-3 | |
17 | 5 | 4 | 8 | 20-34 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 19/06 | 23:00 | Nashville SC | vs | Sporting KC | h2h | ||
h2h | 12/06 | 20:00 | Sporting KC | vs | NE Revolution | h2h | ||
h2h | 29/05 | 02:00 | Sporting KC | vs | Vancouver Whitecaps | h2h | ||
W | 26/05 | 01:30 | Sporting KC | 2-1 | Houston Dynamo | FG | ||
D | 23/05 | 00:30 | SJ Earthquakes | 1-1 | Sporting KC | FG | ||
W | 19/05 | 01:30 | Sporting KC | 2-1 | Colorado Rapids | FG |
NATIONALITIES
| ![]() |
Average scores
|