G | W | D | L | GD | |
---|---|---|---|---|---|
15 | 3 | 4 | 8 | 13-22 | |
2 | 1 | 0 | 1 | 3-1 | |
17 | 4 | 4 | 9 | 16-23 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 11/06 | 01:30 | Sporting KC | vs | Austin FC | h2h | ||
h2h | 04/06 | 03:30 | Vancouver Whitecaps | vs | Sporting KC | h2h | ||
h2h | 01/06 | 01:30 | Sporting KC | vs | FC Dallas | h2h | ||
W | 28/05 | 20:00 | Sporting KC | 4-1 | Portland Timbers | |||
L | 21/05 | 02:30 | St. Louis City SC | 4-0 | Sporting KC | |||
D | 18/05 | 03:30 | Los Angeles FC | 1-1 | Sporting KC |
NATIONALITIES
| ![]() |
Average scores
|