G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 4 | 0 | 1 | 7-5 | |
5 | 4 | 0 | 1 | 7-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 16/04 | 00:30 | Columbus Crew | vs | NE Revolution | h2h | ||
h2h | 09/04 | 00:30 | NE Revolution | vs | CF Montréal | h2h | ||
h2h | 02/04 | 00:30 | NE Revolution | vs | New York City FC | h2h | ||
W | 25/03 | 23:30 | DC United | 1-2 | NE Revolution | |||
W | 18/03 | 23:30 | NE Revolution | 1-0 | Nashville SC | |||
L | 13/03 | 02:30 | Los Angeles FC | 4-0 | NE Revolution |
NATIONALITIES
| ![]() |
Average scores
|