G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 1 | 0 | 1 | 3-3 | |
25 | 8 | 10 | 7 | 38-36 | |
2 | 1 | 0 | 1 | 5-2 | |
29 | 10 | 10 | 9 | 46-41 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 01/09 | 00:30 | NE Revolution | vs | Chicago Fire | h2h | ||
h2h | 29/08 | 01:00 | NE Revolution | vs | LA Galaxy | h2h | ||
h2h | 21/08 | 00:30 | CF Montréal | vs | NE Revolution | h2h | ||
D | 18/08 | 00:30 | Toronto FC | 2-2 | NE Revolution | FG | ||
W | 14/08 | 00:30 | NE Revolution | 1-0 | DC United | FG | ||
W | 07/08 | 00:30 | Orlando City | 0-3 | NE Revolution | FG |
NATIONALITIES
| ![]() |
Average scores
|