G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 1 | 1 | 3 | 4-9 | |
5 | 1 | 1 | 3 | 4-9 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 16/04 | 00:30 | Charlotte FC | vs | Colorado Rapids | h2h | ||
h2h | 09/04 | 02:30 | Real Salt Lake | vs | Charlotte FC | h2h | ||
h2h | 02/04 | 00:30 | Toronto FC | vs | Charlotte FC | h2h | ||
D | 25/03 | 23:30 | Charlotte FC | 1-1 | NY Red Bulls | |||
W | 18/03 | 23:30 | Orlando City | 1-2 | Charlotte FC | |||
L | 11/03 | 17:00 | Charlotte FC | 0-3 | Atlanta United |
NATIONALITIES
| ![]() |
Average scores
|