G | W | D | L | GD | |
---|---|---|---|---|---|
13 | 5 | 1 | 7 | 12-16 | |
2 | 2 | 0 | 0 | 7-2 | |
15 | 7 | 1 | 7 | 19-18 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 11/06 | 20:00 | Charlotte FC | vs | NY Red Bulls | h2h | ||
h2h | 30/05 | 02:30 | Seattle Sounders | vs | Charlotte FC | h2h | ||
h2h | 26/05 | 01:00 | NY Red Bulls | vs | Charlotte FC | h2h | ||
W | 22/05 | 22:00 | Charlotte FC | 2-1 | Vancouver Whitecaps | FG | ||
L | 15/05 | 00:00 | Charlotte FC | 0-2 | CF Montréal | FG | ||
W | 11/05 | 23:30 | Richmond Kickers | 1-5 | Charlotte FC | FG |
NATIONALITIES
| ![]() |
Average scores
|