G | W | D | L | GD | |
---|---|---|---|---|---|
27 | 17 | 7 | 3 | 47-18 | |
4 | 3 | 1 | 0 | 7-3 | |
3 | 2 | 1 | 0 | 6-1 | |
3 | 1 | 0 | 2 | 5-6 | |
37 | 23 | 9 | 5 | 65-28 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 11/02 | 15:00 | Ipswich Town | vs | Sheffield Wed. | h2h | ||
h2h | 07/02 | 19:45 | Fleetwood Town | vs | Sheffield Wed. | h2h | ||
h2h | 04/02 | 15:00 | Sheffield Wed. | vs | Plymouth Argyle | h2h | ||
D | 28/01 | 15:00 | Sheffield Wed. | 1-1 | Fleetwood Town | |||
W | 21/01 | 15:00 | Sheffield Wed. | 1-0 | Fleetwood Town | |||
W | 14/01 | 15:00 | Wycombe Wanderers | 0-1 | Sheffield Wed. |
NATIONALITIES
| ![]() |
Average scores
|