G | W | D | L | GD | |
---|---|---|---|---|---|
37 | 18 | 10 | 9 | 59-37 | |
5 | 3 | 1 | 1 | 12-5 | |
3 | 2 | 1 | 0 | 3-1 | |
3 | 1 | 1 | 1 | 5-5 | |
48 | 24 | 13 | 11 | 79-48 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 07/04 | 15:00 | Forest Green Rovers | vs | Derby County | h2h | ||
h2h | 01/04 | 15:00 | Derby County | vs | Ipswich Town | h2h | ||
h2h | 25/03 | 15:00 | Peterborough United | vs | Derby County | h2h | ||
L | 18/03 | 15:00 | Derby County | 0-2 | Fleetwood Town | |||
W | 11/03 | 15:00 | Oxford United | 2-3 | Derby County | |||
L | 07/03 | 20:00 | Plymouth Argyle | 2-1 | Derby County |
NATIONALITIES
| ![]() |
Average scores
|