G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 1 | 1 | 6 | 7-22 | |
8 | 1 | 1 | 6 | 7-22 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 14/04 | 17:00 | Djurgarden | vs | FC Rosengard | h2h | ||
h2h | 31/03 | 17:00 | Linkoping FC | vs | FC Rosengard | h2h | ||
h2h | 24/03 | 17:00 | FC Rosengard | vs | Pitea IF | h2h | ||
L | 21/12 | 20:00 | 6-0 | |||||
L | 15/12 | 17:45 | 0-4 | |||||
L | 07/12 | 17:45 | 1-3 |
NATIONALITIES
| ![]() |
Average scores
|