G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 3 | 1 | 0 | 13-1 | |
8 | 3 | 4 | 1 | 13-11 | |
2 | 0 | 1 | 1 | 2-4 | |
14 | 7 | 3 | 4 | 18-11 | |
28 | 13 | 9 | 6 | 46-27 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 10/06 | 22:30 | Atlético Mineiro | vs | Red Bull Bragantino | h2h | ||
h2h | 08/06 | 01:00 | vs | h2h | ||||
h2h | 04/06 | 20:00 | Fluminense | vs | Red Bull Bragantino | h2h | ||
W | 28/05 | 22:30 | Red Bull Bragantino | 2-0 | Santos | |||
W | 26/05 | 01:00 | 0-4 | |||||
W | 20/05 | 22:30 | Red Bull Bragantino | 2-0 | Athletico Paranaense |
NATIONALITIES
| ![]() |
Average scores
|