G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 4 | 4 | 0 | 25-7 | |
24 | 11 | 9 | 4 | 33-21 | |
2 | 0 | 1 | 1 | 2-4 | |
14 | 7 | 3 | 4 | 18-11 | |
48 | 22 | 17 | 9 | 78-43 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 20/10 | 00:00 | Santos | vs | Red Bull Bragantino | h2h | ||
h2h | 08/10 | 22:30 | Athletico Paranaense | vs | Red Bull Bragantino | h2h | ||
h2h | 01/10 | 22:30 | Red Bull Bragantino | vs | Palmeiras | h2h | ||
W | 20/09 | 01:30 | América Mineiro | 0-2 | Red Bull Bragantino | |||
W | 15/09 | 01:30 | Red Bull Bragantino | 2-0 | Grêmio | |||
D | 03/09 | 22:30 | Cruzeiro | 0-0 | Red Bull Bragantino |
NATIONALITIES
| ![]() |
Average scores
|
|