D
NameFederación de Fútbol de Chile
Foundation Year1895-01-01
City/Town
ChairmanSebastián Moreno González
AddressAvda. Quilín No. 5635 - Comuna Peñalolén Casilla No. 3733 Central de Casillas SANTIAGO DE CHILE Teléfono: +56-2/810 1800 Fax: +56-2/284 3510
RankingsFIFAW:
38 [October] | | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 30 | | 5 | 0 | 0 | 0 | 0 | 450 |
| | GK | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 30 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 29 | | 3 | 0 | 0 | 0 | 0 | 162 |
| | DEF | 33 | | 2 | 0 | 0 | 0 | 0 | 145 |
| | DEF | 34 | | 4 | 0 | 1 | 0 | 0 | 221 |
| | DEF | 24 | | 4 | 0 | 2 | 0 | 0 | 277 |
| | DEF | 27 | | 5 | 1 | 0 | 0 | 0 | 450 |
| | MID | 27 | | 4 | 0 | 0 | 0 | 0 | 243 |
| | MID | 18 | | 3 | 0 | 0 | 0 | 0 | 207 |
| | MID | 31 | | 4 | 1 | 0 | 0 | 0 | 331 |
| | MID | 31 | | 4 | 2 | 0 | 0 | 0 | 330 |
| | MID | 21 | | 5 | 0 | 0 | 0 | 0 | 102 |
| | MID | 31 | | 5 | 0 | 1 | 0 | 0 | 388 |
| | MID | 28 | | 3 | 0 | 0 | 0 | 0 | 108 |
| | MID | 34 | | 2 | 1 | 1 | 0 | 0 | 144 |
| | FRW | 31 | | 5 | 1 | 0 | 0 | 0 | 405 |
| | FRW | 34 | | 2 | 0 | 0 | 0 | 0 | 90 |
| | FRW | 21 | | 5 | 0 | 0 | 0 | 0 | 228 |
| | FRW | 23 | | 4 | 0 | 1 | 0 | 0 | 360 |
| | FRW | 28 | | 2 | 0 | 0 | 0 | 0 | 89 |
| | FRW | 25 | | 4 | 2 | 1 | 0 | 0 | 175 |
| | FRW | 19 | | 1 | 1 | 0 | 0 | 0 | 45 |
Club | Value |
---|
| 6 (26.1%) | | 5 (21.7%) | | 3 (13.0%) | | 2 (8.7%) | | 2 (8.7%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) | | 1 (4.3%) |
|  |
Item | Value |
---|
Players | 23 | Average Age | 27.84 | Average Height | 164 cm | Average Weight | 60 Kg |
|
D
Jogadas
Posted 18 months ago | 114 Views | Time: 04;30