D
NameGeorgian Football Federation
Foundation Year1990-01-01
City/Town
ChairmanDomenti Sichinava
Address-
RankingsFIFA:
0 [December] | | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 22 | | 6 | 0 | 2 | 0 | 0 | 540 |
| | GK | 21 | | 3 | 0 | 0 | 1 | 0 | 225 |
| | GK | 23 | | 2 | 0 | 0 | 0 | 0 | 135 |
| | GK | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | GK | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 21 | | 1 | 0 | 0 | 0 | 0 | 22 |
| | DEF | 24 | | 7 | 0 | 4 | 0 | 1 | 558 |
| | DEF | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 23 | | 3 | 0 | 0 | 0 | 0 | 217 |
| | DEF | 22 | | 1 | 0 | 0 | 0 | 0 | 86 |
| | DEF | 23 | | 6 | 0 | 0 | 0 | 0 | 476 |
| | DEF | 22 | | 4 | 0 | 3 | 0 | 0 | 279 |
| | DEF | 20 | | 5 | 0 | 1 | 0 | 0 | 277 |
| | DEF | 20 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 23 | | 1 | 0 | 0 | 0 | 0 | 3 |
| | DEF | 23 | | 2 | 0 | 0 | 0 | 0 | 135 |
| | DEF | 23 | | 3 | 0 | 0 | 0 | 0 | 206 |
| | DEF | 24 | | 7 | 0 | 2 | 0 | 0 | 616 |
| | DEF | 23 | | 1 | 0 | 0 | 0 | 0 | 14 |
| | DEF | 22 | | 2 | 0 | 0 | 0 | 0 | 8 |
| | DEF | 22 | | 2 | 0 | 0 | 0 | 0 | 135 |
| | DEF | 24 | | 7 | 0 | 2 | 0 | 0 | 630 |
| | MID | 23 | | 3 | 0 | 1 | 0 | 0 | 161 |
| | MID | 23 | | 7 | 0 | 0 | 0 | 0 | 481 |
| | MID | 21 | | 2 | 1 | 1 | 0 | 0 | 74 |
| | MID | 22 | | 5 | 0 | 1 | 0 | 0 | 450 |
| | MID | 24 | | 5 | 2 | 1 | 0 | 0 | 381 |
| | MID | 23 | | 6 | 0 | 0 | 0 | 0 | 267 |
| | MID | 23 | | 2 | 0 | 1 | 0 | 0 | 35 |
| | MID | 24 | | 3 | 3 | 2 | 0 | 0 | 247 |
| | MID | 22 | | 8 | 1 | 5 | 0 | 0 | 601 |
| | MID | 21 | | 1 | 0 | 0 | 0 | 0 | 59 |
| | MID | 21 | | 5 | 1 | 2 | 0 | 0 | 314 |
| | MID | 24 | | 2 | 0 | 0 | 0 | 0 | 79 |
| | MID | 23 | | 5 | 0 | 0 | 0 | 0 | 313 |
| | FRW | 23 | | 6 | 1 | 1 | 0 | 0 | 313 |
| | FRW | 23 | | 9 | 2 | 0 | 0 | 0 | 302 |
| | FRW | 20 | | 5 | 1 | 0 | 0 | 0 | 311 |
| | FRW | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 24 | | 4 | 1 | 0 | 0 | 0 | 344 |
| | FRW | 23 | | 4 | 0 | 1 | 0 | 0 | 129 |
| | FRW | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 23 | | 5 | 1 | 0 | 0 | 0 | 179 |
| | FRW | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | FRW | 24 | | 7 | 2 | 0 | 0 | 0 | 203 |
| | FRW | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
| 7 (14.9%) | | 6 (12.8%) | | 5 (10.6%) | | 3 (6.4%) | | 2 (4.3%) | | 2 (4.3%) | | 2 (4.3%) | | 2 (4.3%) | | 1 (2.1%) | | 1 (2.1%) | | 1 (2.1%) | | 1 (2.1%) | | 1 (2.1%) | | 1 (2.1%) | | 1 (2.1%) | | 1 (2.1%) | | 1 (2.1%) | | 1 (2.1%) | | 1 (2.1%) | | 1 (2.1%) | | 1 (2.1%) | | 1 (2.1%) | | 1 (2.1%) | | 1 (2.1%) | | 1 (2.1%) | | 1 (2.1%) |
|  |
Item | Value |
---|
Players | 47 | Average Age | 23.03 | Average Height | 181 cm | Average Weight | 75 Kg |
|
D
Golos
Posted 4 -yrs-old | 450 Views | Time: 00:53