G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 31 | 8 | 7 | 82-47 | |
1 | 0 | 0 | 1 | 1-5 | |
1 | 0 | 0 | 1 | 0-2 | |
8 | 4 | 3 | 1 | 14-12 | |
56 | 35 | 11 | 10 | 97-66 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 07/05 | 12:00 | Port Vale | 1-3 | Plymouth Argyle | |||
W | 29/04 | 15:00 | Plymouth Argyle | 1-0 | Burton Albion | |||
W | 25/04 | 19:45 | Plymouth Argyle | 2-0 | Bristol Rovers | |||
W | 22/04 | 15:00 | Plymouth Argyle | 3-1 | Cambridge United | |||
W | 18/04 | 19:45 | Shrewsbury Town | 1-2 | Plymouth Argyle | |||
W | 15/04 | 12:00 | Exeter City | 0-1 | Plymouth Argyle |
NATIONALITIES
| ![]() |
Average scores
|