G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 12 | 9 | 17 | 42-50 | |
3 | 1 | 1 | 1 | 4-4 | |
1 | 0 | 1 | 0 | 2-2 | |
42 | 13 | 11 | 18 | 48-56 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 10/04 | 15:00 | Birmingham City | vs | Stoke City | h2h | ||
h2h | 07/04 | 15:00 | Reading | vs | Birmingham City | h2h | ||
h2h | 01/04 | 15:00 | Birmingham City | vs | Blackburn Rovers | h2h | ||
W | 18/03 | 15:00 | QPR | 0-1 | Birmingham City | |||
L | 14/03 | 19:45 | Watford | 3-0 | Birmingham City | |||
W | 11/03 | 15:00 | Birmingham City | 2-0 | Rotherham |
NATIONALITIES
| ![]() |
Average scores
|