G | W | D | L | GD | |
---|---|---|---|---|---|
37 | 12 | 12 | 13 | 52-49 | |
3 | 1 | 1 | 1 | 7-6 | |
5 | 1 | 3 | 1 | 3-5 | |
4 | 2 | 0 | 2 | 8-6 | |
49 | 16 | 16 | 17 | 70-66 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 07/04 | 15:00 | Bristol Rovers | vs | Charlton Athletic | h2h | ||
h2h | 01/04 | 15:00 | Charlton Athletic | vs | Shrewsbury Town | h2h | ||
h2h | 25/03 | 15:00 | Charlton Athletic | vs | Wycombe Wanderers | h2h | ||
W | 18/03 | 15:00 | Cambridge United | 1-2 | Charlton Athletic | |||
W | 14/03 | 19:45 | Morecambe | 1-4 | Charlton Athletic | |||
D | 11/03 | 15:00 | Charlton Athletic | 1-1 | Accrington Stanley |
NATIONALITIES
| ![]() |
Average scores
|