G | W | D | L | GD | |
---|---|---|---|---|---|
12 | 3 | 2 | 7 | 13-23 | |
1 | 1 | 0 | 0 | 2-0 | |
13 | 4 | 2 | 7 | 15-23 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 05/06 | 00:00 | Vancouver Whitecaps | vs | Real Salt Lake | h2h | ||
h2h | 29/05 | 02:00 | Sporting KC | vs | Vancouver Whitecaps | h2h | ||
h2h | 26/05 | 02:00 | Cavalry FC | vs | Vancouver Whitecaps | h2h | ||
L | 22/05 | 22:00 | Charlotte FC | 2-1 | Vancouver Whitecaps | FG | ||
W | 19/05 | 03:00 | Vancouver Whitecaps | 2-1 | FC Dallas | FG | ||
D | 15/05 | 00:00 | Vancouver Whitecaps | 3-3 | SJ Earthquakes | FG |
NATIONALITIES
| ![]() |
Average scores
|