G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 1 | 2 | 0 | 5-4 | |
4 | 1 | 0 | 3 | 7-9 | |
28 | 11 | 8 | 9 | 46-41 | |
3 | 3 | 0 | 0 | 9-2 | |
38 | 16 | 10 | 12 | 67-56 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 01/10 | 03:30 | Vancouver Whitecaps | vs | DC United | h2h | ||
h2h | 28/09 | 02:30 | Colorado Rapids | vs | Vancouver Whitecaps | h2h | ||
h2h | 24/09 | 02:30 | Real Salt Lake | vs | Vancouver Whitecaps | h2h | ||
L | 21/09 | 01:30 | Houston Dynamo | 4-1 | Vancouver Whitecaps | |||
W | 17/09 | 00:30 | Toronto FC | 1-2 | Vancouver Whitecaps | |||
D | 02/09 | 20:30 | New York City FC | 1-1 | Vancouver Whitecaps |
NATIONALITIES
| ![]() |
Average scores
|
|