G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 6 | 0 | 0 | 24-0 | |
6 | 6 | 0 | 0 | 24-0 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 24 | 4 | 0 | 0 | 0 | 0 | 360 | |||
1 | GK | 35 | 2 | 0 | 0 | 0 | 0 | 180 | ||
12 | GK | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | GK | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 40 | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 29 | 3 | 0 | 0 | 0 | 0 | 101 | |||
2 | DEF | 24 | 4 | 0 | 1 | 0 | 0 | 360 | ||
3 | DEF | 19 | 3 | 0 | 0 | 0 | 0 | 270 | ||
4 | DEF | 26 | 6 | 0 | 0 | 0 | 0 | 540 | ||
5 | DEF | 29 | 3 | 0 | 0 | 0 | 0 | 191 | ||
14 | DEF | 22 | 3 | 2 | 0 | 0 | 0 | 203 | ||
19 | DEF | 21 | 1 | 0 | 0 | 0 | 0 | 90 | ||
20 | DEF | 29 | 5 | 1 | 0 | 0 | 0 | 338 | ||
MID | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | MID | 28 | 4 | 0 | 0 | 0 | 0 | 354 | ||
8 | MID | 29 | 6 | 4 | 0 | 0 | 0 | 518 | ||
10 | MID | 29 | 6 | 3 | 1 | 0 | 0 | 470 | ||
13 | MID | 32 | 5 | 0 | 0 | 0 | 0 | 406 | ||
16 | MID | 28 | 5 | 1 | 0 | 0 | 0 | 66 | ||
17 | MID | 30 | 1 | 0 | 0 | 0 | 0 | 1 | ||
18 | MID | 26 | 5 | 0 | 0 | 0 | 0 | 159 | ||
23 | MID | 23 | 3 | 0 | 0 | 0 | 0 | 81 | ||
FRW | 29 | 1 | 1 | 0 | 0 | 0 | 29 | |||
FRW | 23 | 1 | 0 | 0 | 0 | 0 | 27 | |||
7 | FRW | 38 | 5 | 5 | 3 | 0 | 0 | 412 | ||
9 | FRW | 22 | 3 | 2 | 0 | 0 | 0 | 99 | ||
11 | FRW | 23 | 4 | 2 | 0 | 0 | 0 | 233 | ||
15 | FRW | 24 | 5 | 1 | 0 | 0 | 0 | 266 | ||
21 | FRW | 26 | 4 | 2 | 0 | 0 | 0 | 97 |
Clubs
| ![]() |
Average scores
|