D
NameReal Federación Española de Fútbol
Foundation Year1913-09-29
City/Town
KitAdidas
ChairmanLuis Rubiales
AddressCalle Ramón y Cajal
28230 Las Rozas
RankingsFIFA:
10 [December] | | | Idade | | J | GM | A | V | AA | M |
---|
1 | | GK | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
13 | | GK | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
23 | | GK | 25 | | 4 | 0 | 0 | 0 | 0 | 390 |
2 | | DEF | 32 | | 2 | 0 | 0 | 0 | 0 | 135 |
3 | | DEF | 21 | | 0 | 0 | 0 | 0 | 0 | 0 |
4 | | DEF | 25 | | 1 | 0 | 0 | 0 | 0 | 90 |
14 | | DEF | 18 | | 4 | 0 | 0 | 0 | 0 | 124 |
15 | | DEF | 22 | | 0 | 0 | 0 | 0 | 0 | 0 |
18 | | DEF | 33 | | 4 | 0 | 0 | 0 | 0 | 266 |
20 | | DEF | 30 | | 2 | 0 | 0 | 0 | 0 | 135 |
24 | | DEF | 28 | | 3 | 0 | 1 | 0 | 0 | 300 |
5 | | MID | 33 | | 4 | 0 | 1 | 0 | 0 | 364 |
6 | | MID | 27 | | 1 | 0 | 0 | 0 | 0 | 120 |
8 | | MID | 30 | | 2 | 0 | 0 | 0 | 0 | 50 |
9 | | MID | 17 | | 4 | 1 | 0 | 0 | 0 | 287 |
16 | | MID | 26 | | 4 | 0 | 0 | 0 | 0 | 390 |
19 | | MID | 25 | | 2 | 1 | 0 | 0 | 0 | 90 |
21 | | MID | 24 | | 4 | 1 | 0 | 0 | 0 | 368 |
26 | | MID | 19 | | 4 | 0 | 0 | 0 | 0 | 357 |
7 | | FRW | 29 | | 4 | 3 | 0 | 0 | 0 | 183 |
10 | | FRW | 26 | | 4 | 1 | 0 | 0 | 0 | 231 |
11 | | FRW | 22 | | 4 | 2 | 0 | 0 | 0 | 219 |
12 | | FRW | 19 | | 4 | 0 | 0 | 0 | 0 | 145 |
17 | | FRW | 19 | | 0 | 0 | 0 | 0 | 0 | 0 |
22 | | FRW | 30 | | 1 | 0 | 0 | 0 | 0 | 2 |
25 | | FRW | 19 | | 2 | 0 | 0 | 0 | 0 | 44 |
Club | Value |
---|
| 8 (30.8%) | | 3 (11.5%) | | 2 (7.7%) | | 2 (7.7%) | | 2 (7.7%) | | 2 (7.7%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) |
|  |
Item | Value |
---|
Players | 26 | Average Age | 25.24 | Average Height | 181 cm | Average Weight | 75 Kg |
|
D
Resumos
Posted 2 days ago | 26 Views | Time: 06:04