D
NameThe Football Association
Foundation Year0000-10-26
City/Town
KitNike
ChairmanPrince William
Address25 Soho Square
W1D 4FA London
E-mail-
RankingsFIFA:
4 [September] | | | Idade | | J | GM | A | V | AA | M |
---|
| | GK | 29 | | 2 | 0 | 0 | 0 | 0 | 180 |
| | GK | 31 | | 2 | 0 | 0 | 0 | 0 | 180 |
| | GK | 25 | | 2 | 0 | 0 | 0 | 0 | 180 |
| | GK | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 25 | | 1 | 0 | 0 | 0 | 0 | 45 |
| | DEF | 23 | | 5 | 0 | 1 | 0 | 0 | 388 |
| | DEF | 32 | | 2 | 0 | 0 | 0 | 0 | 180 |
| | DEF | 30 | | 1 | 0 | 1 | 0 | 0 | 79 |
| | DEF | 33 | | 5 | 0 | 1 | 0 | 0 | 367 |
| | DEF | 29 | | 4 | 0 | 2 | 0 | 1 | 237 |
| | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | DEF | 24 | | 1 | 0 | 0 | 0 | 0 | 62 |
| | DEF | 25 | | 1 | 0 | 0 | 0 | 0 | 88 |
| | DEF | 22 | | 2 | 0 | 0 | 0 | 0 | 92 |
| | DEF | 30 | | 6 | 0 | 1 | 0 | 0 | 455 |
| | DEF | 29 | | 2 | 0 | 0 | 0 | 0 | 180 |
| | DEF | 27 | | 2 | 1 | 0 | 0 | 0 | 108 |
| | DEF | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
| | MID | 27 | | 4 | 0 | 0 | 0 | 0 | 140 |
| | MID | 24 | | 5 | 0 | 0 | 0 | 0 | 425 |
| | MID | 24 | | 5 | 1 | 0 | 0 | 0 | 257 |
| | MID | 20 | | 5 | 0 | 0 | 0 | 0 | 414 |
| | MID | 28 | | 1 | 0 | 1 | 0 | 0 | 90 |
| | MID | 23 | | 1 | 0 | 0 | 0 | 0 | 56 |
| | MID | 33 | | 1 | 0 | 0 | 0 | 0 | 1 |
| | FRW | 21 | | 6 | 0 | 0 | 0 | 0 | 317 |
| | FRW | 23 | | 3 | 0 | 0 | 0 | 0 | 178 |
| | FRW | 28 | | 5 | 0 | 0 | 0 | 0 | 370 |
| | FRW | 27 | | 4 | 0 | 2 | 0 | 0 | 154 |
| | FRW | 25 | | 1 | 0 | 0 | 0 | 0 | 65 |
| | FRW | 29 | | 6 | 2 | 0 | 0 | 0 | 475 |
| | FRW | 26 | | 4 | 0 | 0 | 0 | 0 | 170 |
| | FRW | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
Club | Value |
---|
| 5 (15.2%) | | 5 (15.2%) | | 3 (9.1%) | | 2 (6.1%) | | 2 (6.1%) | | 2 (6.1%) | | 2 (6.1%) | | 2 (6.1%) | | 2 (6.1%) | | 1 (3.0%) | | 1 (3.0%) | | 1 (3.0%) | | 1 (3.0%) | | 1 (3.0%) | | 1 (3.0%) | | 1 (3.0%) | | 1 (3.0%) |
|  |
Item | Value |
---|
Players | 33 | Average Age | 26.29 | Average Height | 182 cm | Average Weight | 77 Kg |
|
D
Highlights
Posted 3 days ago | 16 Views | Time: 00:00