G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 1 | 0 | 1-1 | |
1 | 1 | 0 | 0 | 2-0 | |
4 | 1 | 1 | 2 | 5-10 | |
6 | 2 | 2 | 2 | 8-11 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 32 | 1 | 0 | 0 | 0 | 0 | 90 | |||
GK | 31 | 1 | 0 | 1 | 0 | 0 | 90 | |||
GK | 23 | 1 | 0 | 0 | 0 | 0 | 90 | |||
GK | 24 | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 23 | 2 | 0 | 0 | 0 | 0 | 118 | |||
DEF | 24 | 1 | 0 | 0 | 0 | 0 | 90 | |||
DEF | 22 | 2 | 0 | 0 | 0 | 0 | 180 | |||
DEF | 34 | 4 | 0 | 0 | 0 | 0 | 276 | |||
DEF | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 25 | 1 | 0 | 0 | 0 | 0 | 84 | |||
DEF | 29 | 3 | 0 | 1 | 0 | 0 | 225 | |||
DEF | 26 | 3 | 0 | 1 | 0 | 0 | 270 | |||
DEF | 24 | 3 | 1 | 0 | 0 | 0 | 204 | |||
MID | 32 | 3 | 0 | 2 | 0 | 0 | 216 | |||
MID | 28 | 4 | 1 | 1 | 0 | 0 | 327 | |||
MID | 32 | 2 | 0 | 0 | 0 | 0 | 80 | |||
MID | 23 | 2 | 0 | 0 | 0 | 0 | 136 | |||
MID | 24 | 4 | 0 | 2 | 0 | 0 | 242 | |||
MID | 27 | 1 | 0 | 0 | 0 | 0 | 45 | |||
MID | 27 | 1 | 0 | 0 | 0 | 0 | 84 | |||
MID | 29 | 3 | 0 | 0 | 0 | 0 | 124 | |||
FRW | 34 | 2 | 0 | 0 | 0 | 0 | 15 | |||
FRW | 25 | 2 | 0 | 0 | 0 | 0 | 94 | |||
FRW | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 33 | 3 | 1 | 0 | 0 | 0 | 249 | |||
FRW | 20 | 4 | 0 | 0 | 0 | 0 | 173 | |||
FRW | 25 | 2 | 1 | 0 | 0 | 0 | 50 | |||
FRW | 27 | 2 | 0 | 0 | 0 | 0 | 117 | |||
FRW | 20 | 2 | 1 | 0 | 0 | 0 | 111 | |||
FRW | 27 | 1 | 0 | 0 | 0 | 0 | 90 |
Clubs
| ![]() |
Average scores
|