G | W | D | L | GD | |
---|---|---|---|---|---|
12 | 7 | 2 | 3 | 29-16 | |
38 | 29 | 6 | 3 | 99-26 | |
1 | 0 | 0 | 1 | 0-1 | |
5 | 4 | 0 | 1 | 16-6 | |
2 | 1 | 1 | 0 | 6-1 | |
58 | 41 | 9 | 8 | 150-50 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 22/05 | 16:00 | Manchester City | 3-2 | Aston Villa | FG | ||
D | 15/05 | 14:00 | West Ham | 2-2 | Manchester City | FG | ||
W | 11/05 | 20:15 | Wolverhampton | 1-5 | Manchester City | FG | ||
W | 08/05 | 16:30 | Manchester City | 5-0 | Newcastle | FG | ||
L | 04/05 | 20:00 | 3-1(a.e.t.) | FG | ||||
W | 30/04 | 17:30 | Leeds United | 0-4 | Manchester City | FG |
NATIONALITIES
| ![]() |
Average scores
|