G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 8 | 1 | 1 | 19-7 | |
26 | 15 | 5 | 6 | 41-35 | |
4 | 4 | 0 | 0 | 12-4 | |
6 | 6 | 0 | 0 | 16-2 | |
46 | 33 | 6 | 7 | 88-48 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 08/04 | 12:30 | Manchester United | vs | Everton | h2h | ||
h2h | 05/04 | 20:00 | Manchester United | vs | Brentford | h2h | ||
h2h | 02/04 | 16:30 | Newcastle | vs | Manchester United | h2h | ||
W | 19/03 | 16:30 | Manchester United | 3-1 | Fulham | |||
W | 16/03 | 17:45 | 0-1 | |||||
D | 12/03 | 14:00 | Manchester United | 0-0 | Southampton |
NATIONALITIES
| ![]() |
Average scores
|