G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 0 | 2 | 1-6 | |
2 | 0 | 0 | 2 | 1-6 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 04/09 | 16:30 | Manchester United | vs | Arsenal | h2h | ||
h2h | 01/09 | 20:00 | Leicester City | vs | Manchester United | h2h | ||
h2h | 27/08 | 12:30 | Southampton | vs | Manchester United | h2h | ||
h2h | 22/08 | 20:00 | Manchester United | vs | Liverpool | h2h | ||
L | 13/08 | 17:30 | Brentford | 4-0 | Manchester United | FG | ||
L | 07/08 | 14:00 | Manchester United | 1-2 | Brighton & Hove Albion | FG |
NATIONALITIES
| ![]() |
Average scores
|