D
NameJapan Football Association
Foundation Year1921-01-01
City/Town
KitAdidas
ChairmanJunji OGURA
AddressJFA HOUSE 3-10-15 Hongo,Bunkyo-ku Tokyo 113-0033
| | | Idade | | J | GM | A | V | AA | M |
---|
1 | | GK | 40 | | 0 | 0 | 0 | 0 | 0 | 0 |
12 | | GK | 34 | | 4 | 0 | 0 | 0 | 0 | 390 |
23 | | GK | 31 | | 0 | 0 | 0 | 0 | 0 | 0 |
2 | | DEF | 29 | | 1 | 0 | 1 | 0 | 0 | 62 |
3 | | DEF | 31 | | 2 | 0 | 1 | 0 | 0 | 210 |
4 | | DEF | 26 | | 3 | 0 | 2 | 0 | 0 | 270 |
5 | | DEF | 36 | | 4 | 0 | 0 | 0 | 0 | 211 |
16 | | DEF | 24 | | 3 | 0 | 0 | 0 | 0 | 186 |
19 | | DEF | 33 | | 2 | 0 | 0 | 0 | 0 | 121 |
22 | | DEF | 34 | | 4 | 0 | 1 | 0 | 0 | 390 |
26 | | DEF | 24 | | 1 | 0 | 0 | 0 | 0 | 45 |
6 | | MID | 30 | | 4 | 0 | 1 | 0 | 0 | 303 |
7 | | MID | 31 | | 0 | 0 | 0 | 0 | 0 | 0 |
13 | | MID | 28 | | 3 | 0 | 0 | 0 | 0 | 286 |
17 | | MID | 24 | | 3 | 1 | 0 | 0 | 0 | 173 |
24 | | MID | 26 | | 1 | 0 | 0 | 0 | 0 | 83 |
8 | | FRW | 25 | | 4 | 2 | 0 | 0 | 0 | 217 |
9 | | FRW | 26 | | 4 | 0 | 0 | 0 | 0 | 162 |
10 | | FRW | 28 | | 3 | 0 | 0 | 0 | 0 | 55 |
11 | | FRW | 22 | | 2 | 0 | 0 | 0 | 0 | 90 |
14 | | FRW | 30 | | 4 | 0 | 0 | 0 | 0 | 323 |
15 | | FRW | 26 | | 4 | 0 | 0 | 0 | 0 | 323 |
18 | | FRW | 28 | | 4 | 1 | 0 | 0 | 0 | 163 |
20 | | FRW | 23 | | 0 | 0 | 0 | 0 | 0 | 0 |
21 | | FRW | 24 | | 1 | 0 | 0 | 0 | 0 | 45 |
25 | | FRW | 25 | | 3 | 1 | 0 | 0 | 0 | 182 |
Club | Value |
---|
| 2 (7.7%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) |
|  |
Item | Value |
---|
Players | 26 | Average Age | 28.79 | Average Height | 180 cm | Average Weight | 72 Kg |
|
D
Resumos
Posted 38 days ago | 39 Views | Time: 00:00