D
NameThe Canadian Soccer Association
Foundation Year1912-05-12
City/Town
KitNike
ChairmanDominique Maestracci
Address-
RankingsFIFA:
44 [September] | | | Idade | | J | GM | A | V | AA | M |
---|
1 | | GK | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
16 | | GK | 26 | | 0 | 0 | 0 | 0 | 0 | 0 |
18 | | GK | 35 | | 3 | 0 | 0 | 0 | 0 | 270 |
2 | | DEF | 24 | | 3 | 0 | 1 | 0 | 0 | 270 |
3 | | DEF | 28 | | 3 | 0 | 1 | 0 | 0 | 93 |
4 | | DEF | 26 | | 3 | 0 | 1 | 0 | 0 | 270 |
5 | | DEF | 36 | | 3 | 0 | 1 | 0 | 0 | 270 |
19 | | DEF | 22 | | 3 | 1 | 1 | 0 | 0 | 270 |
22 | | DEF | 28 | | 2 | 0 | 0 | 0 | 0 | 135 |
25 | | DEF | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
26 | | DEF | 27 | | 0 | 0 | 0 | 0 | 0 | 0 |
6 | | MID | 28 | | 0 | 0 | 0 | 0 | 0 | 0 |
7 | | MID | 26 | | 2 | 0 | 0 | 0 | 0 | 126 |
8 | | MID | 25 | | 0 | 0 | 0 | 0 | 0 | 0 |
13 | | MID | 40 | | 3 | 0 | 0 | 0 | 0 | 161 |
14 | | MID | 28 | | 1 | 0 | 0 | 0 | 0 | 60 |
15 | | MID | 21 | | 3 | 0 | 0 | 0 | 0 | 107 |
21 | | MID | 31 | | 3 | 0 | 1 | 0 | 0 | 144 |
24 | | MID | 33 | | 1 | 0 | 0 | 0 | 0 | 14 |
9 | | FRW | 30 | | 1 | 0 | 0 | 0 | 0 | 18 |
10 | | FRW | 33 | | 3 | 0 | 1 | 0 | 0 | 163 |
11 | | FRW | 23 | | 3 | 0 | 1 | 0 | 0 | 261 |
12 | | FRW | 24 | | 0 | 0 | 0 | 0 | 0 | 0 |
17 | | FRW | 28 | | 3 | 0 | 0 | 0 | 0 | 138 |
20 | | FRW | 23 | | 3 | 0 | 0 | 0 | 0 | 191 |
23 | | FRW | 23 | | 1 | 0 | 0 | 0 | 0 | 9 |
Club | Value |
---|
| 3 (11.5%) | | 3 (11.5%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) | | 1 (3.8%) |
|  |
Item | Value |
---|
Players | 26 | Average Age | 27.36 | Average Height | 183 cm | Average Weight | 77 Kg |
|
D
Goals
Posted 2 months ago | 56 Views | Time: 00:00